U17 Team 5 Orange | 6 |
U17 Team 3 Teal | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 27, 2025 8:00 PM | Panorama Recreation Centre Arena A | U17 Team 5 Orange | U17 Team 3 Teal |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Team 5 Orange | 5 | 1 | 0 | 6 |
U17 Team 3 Teal | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Team 5 Orange | 0 | 0 | 0 | 0 |
U17 Team 3 Teal | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U17 Team 5 Orange | 0 for 0 |
U17 Team 3 Teal | 1 for 2 (0.00%) |
Period 1 |
---|
U17 Team 5 Orange at 11:20 - #9 Blake Cook from #6 Benjamin Kucherawy |
U17 Team 5 Orange at 9:07 - #9 Blake Cook from #6 Benjamin Kucherawy |
U17 Team 5 Orange at 8:16 - #21 Cole Meyer from #6 Benjamin Kucherawy |
U17 Team 5 Orange at 7:14 - #16 Arjun Sharma from #21 Cole Meyer |
U17 Team 5 Orange at 6:44 - #24 Brayden Bowers from #16 Arjun Sharma and #23 Sage Hawes |
U17 Team 3 Teal at 4:36 - #18 Ethan Bingham from #13 Oscar Drummond and #21 Easton Dey |
U17 Team 3 Teal at 3:05 - #14 Owen Norman from #19 Nicholas Janisch |
Period 2 |
U17 Team 5 Orange at 9:59 - #11 Colton Morris |
U17 Team 3 Teal at 6:19 - #14 Owen Norman from #20 Westen Clarke |
U17 Team 3 Teal at 4:30 (PP) - #14 Owen Norman from #19 Nicholas Janisch and #16 Sheamus McBride |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
U17 Team 5 Orange at 5:30 - #5 Dane Dyer for High Sticking |
Period 3 |
U17 Team 5 Orange at 7:43 - #17 Taylor Watt for Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Benjamin Kucherawy | 0 | 3 | 3 | 0.00 |
9 | Blake Cook | 2 | 0 | 2 | 0.00 |
16 | Arjun Sharma | 1 | 1 | 2 | 0.00 |
21 | Cole Meyer | 1 | 1 | 2 | 0.00 |
11 | Colton Morris | 1 | 0 | 1 | 0.00 |
24 | Brayden Bowers | 1 | 0 | 1 | 0.00 |
23 | Sage Hawes | 0 | 1 | 1 | 0.00 |
1 | Santiago Bilson | 0 | 0 | 0 | 0.00 |
5 | Dane Dyer | 0 | 0 | 0 | 4.00 |
12 | Sawyer Gubbins | 0 | 0 | 0 | 0.00 |
17 | Taylor Watt | 0 | 0 | 0 | 2.00 |
18 | Maddison Ruddick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Curtis Bilson |
Brandon Meyer |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Owen Norman | 3 | 0 | 3 | 0.00 |
19 | Nicholas Janisch | 0 | 2 | 2 | 0.00 |
18 | Ethan Bingham | 1 | 0 | 1 | 0.00 |
13 | Oscar Drummond | 0 | 1 | 1 | 0.00 |
16 | Sheamus McBride | 0 | 1 | 1 | 0.00 |
20 | Westen Clarke | 0 | 1 | 1 | 0.00 |
21 | Easton Dey | 0 | 1 | 1 | 0.00 |
1 | Brody Sadal | 0 | 0 | 0 | 0.00 |
7 | Kaleb Vermiere-Curran | 0 | 0 | 0 | 0.00 |
8 | Ethan Smith | 0 | 0 | 0 | 0.00 |
10 | Luke Lund | 0 | 0 | 0 | 0.00 |
17 | Fraser Macintosh | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Drummond |
Matt Norman |
No Officials Entered |