U11 Team 7 Blue | 4 |
U11 Team 5 Black | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 27, 2025 3:00 PM | Archie Browning Sports Centre | U11 Team 7 Blue | U11 Team 5 Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 7 Blue | 2 | 2 | 0 | 4 |
U11 Team 5 Black | 1 | 4 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 7 Blue | 0 | 0 | 0 | 0 |
U11 Team 5 Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Team 7 Blue | -- |
U11 Team 5 Black | -- |
Period 1 |
---|
U11 Team 7 Blue at 9:40 - #93 Danniel Bernardo |
U11 Team 7 Blue at 5:46 - #93 Danniel Bernardo |
U11 Team 5 Black at 3:30 - #86 Lucas Davies from #79 Nolan Leite |
Period 2 |
U11 Team 7 Blue at 55:09 - #93 Danniel Bernardo from #87 Kyden Eam |
U11 Team 5 Black at 10:51 - #91 Maverick Stephens |
U11 Team 7 Blue at 9:48 - #83 Jacob Baggott from #82 Aero Perena-Quakenbush |
U11 Team 5 Black at 5:04 - #89 August Gerhardt from #87 Joshua Procyshyn and #92 Evan Mikulas |
U11 Team 5 Black at 1:31 - #86 Lucas Davies from #85 Magnus Zozula |
U11 Team 5 Black at 1:07 - #98 Waylon Latek |
Period 3 |
U11 Team 5 Black at 3:43 - #98 Waylon Latek |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
93 | Danniel Bernardo | 3 | 0 | 3 | 0.00 |
83 | Jacob Baggott | 1 | 0 | 1 | 0.00 |
82 | Aero Perena-Quakenbush | 0 | 1 | 1 | 0.00 |
87 | Kyden Eam | 0 | 1 | 1 | 0.00 |
1 | Sebastian Powell | 0 | 0 | 0 | 0.00 |
79 | Luke Pinilla | 0 | 0 | 0 | 0.00 |
81 | Brixon Mui | 0 | 0 | 0 | 0.00 |
84 | Mason Henry | 0 | 0 | 0 | 0.00 |
85 | Logan Chiasson | 0 | 0 | 0 | 0.00 |
88 | Brandon Kerschtien | 0 | 0 | 0 | 0.00 |
94 | Calaeo Werfl-Smith | 0 | 0 | 0 | 0.00 |
98 | Isaac Willock | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sebastian Powell | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
benoit chiasson |
Greg Powell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
86 | Lucas Davies | 2 | 0 | 2 | 0.00 |
98 | Waylon Latek | 2 | 0 | 2 | 0.00 |
89 | August Gerhardt | 1 | 0 | 1 | 0.00 |
91 | Maverick Stephens | 1 | 0 | 1 | 0.00 |
79 | Nolan Leite | 0 | 1 | 1 | 0.00 |
85 | Magnus Zozula | 0 | 1 | 1 | 0.00 |
87 | Joshua Procyshyn | 0 | 1 | 1 | 0.00 |
92 | Evan Mikulas | 0 | 1 | 1 | 0.00 |
Kyden Regnier | 0 | 0 | 0 | 0.00 | |
31 | Hudson Arnold | 0 | 0 | 0 | 0.00 |
95 | William Morton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Hudson Arnold | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Tyson Arnold |
Jeremie Davies |
No Officials Entered |