U15 Team 8 Green | 1 |
U15 Team 4 Yellow | 16 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 27, 2025 4:00 PM | Archie Browning Sports Centre | U15 Team 8 Green | U15 Team 4 Yellow |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Team 8 Green | 1 | 0 | 0 | 1 |
U15 Team 4 Yellow | 5 | 8 | 3 | 16 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Team 8 Green | 0 | 0 | 0 | 0 |
U15 Team 4 Yellow | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 Team 8 Green | -- |
U15 Team 4 Yellow | -- |
Period 1 |
---|
U15 Team 4 Yellow at 10:57 - #94 Jaxson MacLean for Body Checking |
Period 2 |
U15 Team 4 Yellow at 13:14 - #88 Carter Nyvall for Body Checking |
Period 3 |
U15 Team 4 Yellow at 8:24 - #97 Harrison Wright for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
87 | Anthony Grieve | 1 | 0 | 1 | 0.00 |
31 | Brady Kruks | 0 | 0 | 0 | 0.00 |
79 | Axel Cohen | 0 | 0 | 0 | 0.00 |
80 | Robert Bridgeman | 0 | 0 | 0 | 0.00 |
81 | Nicholas Jenkins | 0 | 0 | 0 | 0.00 |
82 | William Glen | 0 | 0 | 0 | 0.00 |
91 | Colton Biller | 0 | 0 | 0 | 0.00 |
92 | Noah Procyshyn | 0 | 0 | 0 | 0.00 |
93 | Charlie James | 0 | 0 | 0 | 0.00 |
98 | Thomas Butler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bruce Avender |
Caylem Farquhar |
Lindsay Jenkins |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
85 | Carson Beaumont | 6 | 2 | 8 | 0.00 |
98 | River Soloway | 4 | 3 | 7 | 0.00 |
95 | Dylan Dubeault | 0 | 7 | 7 | 0.00 |
94 | Jaxson MacLean | 2 | 4 | 6 | 2.00 |
88 | Carter Nyvall | 2 | 2 | 4 | 2.00 |
86 | Torin Hunter | 1 | 1 | 2 | 0.00 |
91 | Finn O’Rae | 0 | 2 | 2 | 0.00 |
96 | Oliver Cover | 0 | 2 | 2 | 0.00 |
97 | Harrison Wright | 0 | 2 | 2 | 2.00 |
90 | Duncan Smith | 1 | 0 | 1 | 0.00 |
31 | Steven Levesque | 0 | 0 | 0 | 0.00 |
82 | Greyson Inouye | 0 | 0 | 0 | 0.00 |
84 | Dane Eden | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Geoff Soloway |
Pauline MacLean |
Ronald Dubeault |
Ryan Joyce |
Kelly Robbins, Referee |
Larry Galbraith , Referee |