U17 Team 4 Yellow | 1 |
U17 Team 1 White | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 27, 2025 5:15 PM | Archie Browning Sports Centre | U17 Team 4 Yellow | U17 Team 1 White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Team 4 Yellow | 0 | 1 | 0 | 1 |
U17 Team 1 White | 2 | 6 | 2 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Team 4 Yellow | 0 | 0 | 0 | 0 |
U17 Team 1 White | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U17 Team 4 Yellow | -- |
U17 Team 1 White | -- |
Period 1 |
---|
U17 Team 1 White at 6:06 - #9 Sam Monkman from #19 Brecon Gould and #8 Jacob Levere |
U17 Team 1 White at 0:06 - #14 Sawyer Clermont |
Period 2 |
U17 Team 1 White at 9:59 - #21 Trevor Smith from #13 Stian Moore and #1 Thor Harris |
U17 Team 4 Yellow at 6:14 - #11 Keegan Buck |
U17 Team 1 White at 3:57 - #4 Landen Stansfield from #15 Cage Davis and #20 Nathan Laird |
U17 Team 1 White at 3:39 - #19 Brecon Gould from #18 Owen Smith and #20 Nathan Laird |
U17 Team 1 White at 3:20 - #9 Sam Monkman from #13 Stian Moore |
U17 Team 1 White at 2:55 - #8 Jacob Levere from #9 Sam Monkman and #14 Sawyer Clermont |
U17 Team 1 White at 0:11 (PP) - #20 Nathan Laird from #18 Owen Smith |
Period 3 |
U17 Team 1 White at 11:43 - #20 Nathan Laird from #9 Sam Monkman and #8 Jacob Levere |
U17 Team 1 White at 10:14 - #20 Nathan Laird from #9 Sam Monkman |
Period 1 |
---|
U17 Team 1 White at 3:05 - #12 Ryan Josephson for Unsportsmanlike |
Period 2 |
U17 Team 4 Yellow at 0:46 - #14 Lukas Hahn for Body Checking |
Period 3 |
U17 Team 4 Yellow at 9:46 - #17 Karla Schlesinger for Tripping |
U17 Team 1 White at 8:32 - #15 Cage Davis for Interference |
U17 Team 4 Yellow at 8:20 - #14 Lukas Hahn for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Keegan Buck | 1 | 0 | 1 | 0.00 |
1 | Ethan Morris | 0 | 0 | 0 | 0.00 |
5 | Leah Harvie | 0 | 0 | 0 | 0.00 |
12 | Lacey Appelman | 0 | 0 | 0 | 0.00 |
13 | Blake Sanderson | 0 | 0 | 0 | 0.00 |
14 | Lukas Hahn | 0 | 0 | 0 | 4.00 |
15 | Lance Klein | 0 | 0 | 0 | 0.00 |
17 | Karla Schlesinger | 0 | 0 | 0 | 2.00 |
20 | Travers Gilmour | 0 | 0 | 0 | 0.00 |
24 | Lilly Anne McDonald | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Addison McDonald |
Lowell McDonald |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Nathan Laird | 3 | 2 | 5 | 0.00 |
9 | Sam Monkman | 2 | 3 | 5 | 0.00 |
8 | Jacob Levere | 1 | 2 | 3 | 0.00 |
14 | Sawyer Clermont | 1 | 1 | 2 | 0.00 |
19 | Brecon Gould | 1 | 1 | 2 | 0.00 |
13 | Stian Moore | 0 | 2 | 2 | 0.00 |
18 | Owen Smith | 0 | 2 | 2 | 0.00 |
4 | Landen Stansfield | 1 | 0 | 1 | 0.00 |
21 | Trevor Smith | 1 | 0 | 1 | 0.00 |
1 | Thor Harris | 0 | 1 | 1 | 0.00 |
15 | Cage Davis | 0 | 1 | 1 | 2.00 |
12 | Ryan Josephson | 0 | 0 | 0 | 2.00 |
25 | Kiptan Lowres | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Scott Morrison |
Warren Davis |
No Officials Entered |