U11 Team 2 Orange | 14 |
U11 Team 3 Teal | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 27, 2025 1:00 PM | Archie Browning Sports Centre | U11 Team 2 Orange | U11 Team 3 Teal |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 2 Orange | 5 | 5 | 4 | 14 |
U11 Team 3 Teal | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 2 Orange | 0 | 0 | 0 | 0 |
U11 Team 3 Teal | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Team 2 Orange | -- |
U11 Team 3 Teal | -- |
Period 1 |
---|
U11 Team 2 Orange at 10:49 - #86 Beau Enwright from #90 Ashton Bell-Kilpatrick |
U11 Team 2 Orange at 9:52 - #97 Lincoln Dueck from #80 Ryland Finerty |
U11 Team 2 Orange at 7:00 - #85 Noah Cathcart from #86 Beau Enwright |
U11 Team 2 Orange at 4:47 - #90 Ashton Bell-Kilpatrick from #97 Lincoln Dueck |
U11 Team 2 Orange at 1:24 - #83 Griffin Hagel from #91 Hunter Johnson |
Period 2 |
U11 Team 2 Orange at 9:16 - #83 Griffin Hagel from #91 Hunter Johnson |
U11 Team 2 Orange at 7:41 (SH) - #83 Griffin Hagel |
U11 Team 2 Orange at 5:43 (SH) - #86 Beau Enwright |
U11 Team 2 Orange at 3:06 (SH) - #87 Aiden Dhillon |
U11 Team 2 Orange at 1:23 - #88 Ezra Nguyen from #85 Noah Cathcart |
Period 3 |
U11 Team 2 Orange at 11:11 - #80 Ryland Finerty from #93 Zayne Niedoba |
U11 Team 2 Orange at 9:55 - #83 Griffin Hagel |
U11 Team 2 Orange at 8:58 - #85 Noah Cathcart |
U11 Team 2 Orange at 7:03 - #80 Ryland Finerty from #88 Ezra Nguyen |
Period 1 |
---|
No Penalties |
Period 2 |
U11 Team 2 Orange at 8:11 - #93 Zayne Niedoba for Tripping |
U11 Team 2 Orange at 6:55 - #88 Ezra Nguyen for Body Checking |
U11 Team 2 Orange at 4:10 - #93 Zayne Niedoba for Tripping |
Period 3 |
U11 Team 2 Orange at 8:19 - #89 Tyson Galhon for Body Checking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
83 | Griffin Hagel | 4 | 0 | 4 | 0.00 |
80 | Ryland Finerty | 2 | 1 | 3 | 0.00 |
85 | Noah Cathcart | 2 | 1 | 3 | 0.00 |
86 | Beau Enwright | 2 | 1 | 3 | 0.00 |
88 | Ezra Nguyen | 1 | 1 | 2 | 2.00 |
90 | Ashton Bell-Kilpatrick | 1 | 1 | 2 | 0.00 |
97 | Lincoln Dueck | 1 | 1 | 2 | 0.00 |
91 | Hunter Johnson | 0 | 2 | 2 | 0.00 |
87 | Aiden Dhillon | 1 | 0 | 1 | 0.00 |
93 | Zayne Niedoba | 0 | 1 | 1 | 4.00 |
31 | Caleb Wyllie | 0 | 0 | 0 | 0.00 |
84 | Ezra Michael | 0 | 0 | 0 | 0.00 |
89 | Tyson Galhon | 0 | 0 | 0 | 2.00 |
96 | Benjamin Johnston | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Finerty |
Garry Dhillon |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
31 | Genevieve McLaughlin | 0 | 0 | 0 | 0.00 |
80 | Ben Murray (AP) | 0 | 0 | 0 | 0.00 |
81 | Robbie Murray | 0 | 0 | 0 | 0.00 |
91 | Max Savard (AP) | 0 | 0 | 0 | 0.00 |
94 | Darren Fouracres | 0 | 0 | 0 | 0.00 |
97 | Jason Bradford (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chloe Savard |
Mike Murray |
Natalie Rosa |
Jeffrey Eves, Supervisor |
Sawyer Lockley, Referee 1 |
Ty Lacey, Referee 2 |