U20 Team 2 Black | 6 |
U20 Team 1 White | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 27, 2025 9:00 PM | Panorama Recreation Centre Arena A | U20 Team 2 Black | U20 Team 1 White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U20 Team 2 Black | 6 | 0 | 0 | 6 |
U20 Team 1 White | 3 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U20 Team 2 Black | 0 | 0 | 0 | 0 |
U20 Team 1 White | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U20 Team 2 Black | -- |
U20 Team 1 White | -- |
Period 1 |
---|
U20 Team 1 White at 8:32 - #89 Nikos Shannon from #91 Zachary Warnick |
U20 Team 2 Black at 7:51 - #95 Noah Husdon from #88 Jackson Day and #96 Damien Erskine |
U20 Team 2 Black at 7:40 - #96 Damien Erskine from #88 Jackson Day |
U20 Team 2 Black at 6:26 - #92 Edan Olson from #6 Benny Cook |
U20 Team 1 White at 5:46 (PP) - #89 Nikos Shannon from #88 Carter Zeeben |
U20 Team 2 Black at 5:25 - #79 Eric Chambers from #85 Rowan Brodie-Rafuse |
U20 Team 2 Black at 4:30 - #87 Cooper Bell from #82 Tristan Lam and #79 Eric Chambers |
U20 Team 1 White at 2:28 - #96 Kyle Spruston |
U20 Team 2 Black at 2:18 - #6 Benny Cook from #82 Tristan Lam and #94 lucas tufford |
Period 1 |
---|
U20 Team 2 Black at 11:00 - #97 Ian Sinclair for Interference |
U20 Team 2 Black at 6:49 - #97 Ian Sinclair for Tripping |
U20 Team 1 White at 0:23 - #95 Liam Waugh for Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Benny Cook | 1 | 1 | 2 | 0.00 |
79 | Eric Chambers | 1 | 1 | 2 | 0.00 |
96 | Damien Erskine | 1 | 1 | 2 | 0.00 |
82 | Tristan Lam | 0 | 2 | 2 | 0.00 |
88 | Jackson Day | 0 | 2 | 2 | 0.00 |
87 | Cooper Bell | 1 | 0 | 1 | 0.00 |
92 | Edan Olson | 1 | 0 | 1 | 0.00 |
95 | Noah Husdon | 1 | 0 | 1 | 0.00 |
85 | Rowan Brodie-Rafuse | 0 | 1 | 1 | 0.00 |
94 | lucas tufford | 0 | 1 | 1 | 0.00 |
31 | Kaden Begg | 0 | 0 | 0 | 0.00 |
91 | Brady Hewitt-Wilcox | 0 | 0 | 0 | 0.00 |
93 | Grayson Weisgerber | 0 | 0 | 0 | 0.00 |
97 | Ian Sinclair | 0 | 0 | 0 | 4.00 |
98 | Aaron Poeschek | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
cory olson |
Jamie Cook |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
89 | Nikos Shannon | 2 | 0 | 2 | 0.00 |
96 | Kyle Spruston | 1 | 0 | 1 | 0.00 |
88 | Carter Zeeben | 0 | 1 | 1 | 0.00 |
91 | Zachary Warnick | 0 | 1 | 1 | 0.00 |
31 | James Baldwin | 0 | 0 | 0 | 0.00 |
79 | Espen Moore | 0 | 0 | 0 | 0.00 |
80 | Owen Nozick | 0 | 0 | 0 | 0.00 |
81 | Jaden Campitelli | 0 | 0 | 0 | 0.00 |
85 | Brody Armstrong | 0 | 0 | 0 | 0.00 |
86 | Kaden Lee | 0 | 0 | 0 | 0.00 |
87 | Rowan Bronee | 0 | 0 | 0 | 0.00 |
95 | Liam Waugh | 0 | 0 | 0 | 2.00 |
98 | Matthew McRae | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carrie Warnick |
Kris Waugh |
Dan fouracres, Ref |