U9 Team 1 White | 10 |
U9 Team 5 Orange | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 11, 2025 3:30 PM | Pearkes Recreation Centre (Gold Rink) | U9 Team 1 White | U9 Team 5 Orange |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 Team 1 White | 2 | 4 | 4 | 10 |
U9 Team 5 Orange | 3 | 0 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 Team 1 White | 0 | 0 | 0 | 0 |
U9 Team 5 Orange | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U9 Team 1 White | -- |
U9 Team 5 Orange | -- |
Period 1 |
---|
U9 Team 5 Orange at 11:13 - #16 Max Saladana |
U9 Team 5 Orange at 10:43 - #19 Hendrix Arrowsmith |
U9 Team 1 White at 9:17 - #8 Jack Green |
U9 Team 5 Orange at 7:16 - #4 Isaak de Quadros |
U9 Team 1 White at 1:01 - #14 Ryker Scott |
Period 2 |
U9 Team 1 White at 9:50 - #8 Jack Green |
U9 Team 1 White at 7:31 (SH) - #8 Jack Green |
U9 Team 1 White at 3:25 - #8 Jack Green |
U9 Team 1 White at 2:29 - #8 Jack Green |
Period 3 |
U9 Team 1 White at 11:39 - #8 Jack Green |
U9 Team 1 White at 10:08 - #18 Callahan de Medeiros |
U9 Team 5 Orange at 9:57 - #4 Isaak de Quadros |
U9 Team 5 Orange at 8:03 - #16 Max Saladana |
U9 Team 1 White at 5:19 - #18 Callahan de Medeiros |
U9 Team 1 White at 1:08 - #8 Jack Green |
Period 1 |
---|
No Penalties |
Period 2 |
U9 Team 1 White at 8:41 - #2 Morgan Migneault for Tripping |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Jack Green | 7 | 0 | 7 | 0.00 |
18 | Callahan de Medeiros | 2 | 0 | 2 | 0.00 |
14 | Ryker Scott | 1 | 0 | 1 | 0.00 |
1 | Jude Forman | 0 | 0 | 0 | 0.00 |
2 | Morgan Migneault | 0 | 0 | 0 | 2.00 |
3 | Isaiah Galhon | 0 | 0 | 0 | 0.00 |
9 | Van McKinnon | 0 | 0 | 0 | 0.00 |
11 | Avery Dhillon | 0 | 0 | 0 | 0.00 |
13 | Vaughn Lerner | 0 | 0 | 0 | 0.00 |
17 | Owen Patterson | 0 | 0 | 0 | 0.00 |
19 | Eli McEwen | 0 | 0 | 0 | 0.00 |
20 | Elliot Konicek | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
CAMERON GREEN |
Garry Dhillon |
Haley Kimmel |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Isaak de Quadros | 2 | 0 | 2 | 0.00 |
16 | Max Saladana | 2 | 0 | 2 | 0.00 |
19 | Hendrix Arrowsmith | 1 | 0 | 1 | 0.00 |
1 | Isaac Snow | 0 | 0 | 0 | 0.00 |
2 | Liam Dennison | 0 | 0 | 0 | 0.00 |
5 | Hudson Comer | 0 | 0 | 0 | 0.00 |
8 | Nolan Wilson | 0 | 0 | 0 | 0.00 |
11 | Thomas Fox | 0 | 0 | 0 | 0.00 |
12 | Jack Saladana | 0 | 0 | 0 | 0.00 |
14 | Sterling Dueck | 0 | 0 | 0 | 0.00 |
15 | Dominic Rodriguez | 0 | 0 | 0 | 0.00 |
17 | Hunter Maxwell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ashley Dueck |
Chris Dueck |
Co Appelman, Referee |
Easton Nelson, Referee |