U15 Team 7 Blue | 2 |
U15 Team 4 Yellow | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 11, 2025 5:30 PM | Panorama Recreation Centre Arena A | U15 Team 7 Blue | U15 Team 4 Yellow |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Team 7 Blue | 0 | 0 | 2 | 2 |
U15 Team 4 Yellow | 3 | 5 | 2 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Team 7 Blue | 0 | 0 | 0 | 0 |
U15 Team 4 Yellow | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 Team 7 Blue | -- |
U15 Team 4 Yellow | -- |
Period 1 |
---|
U15 Team 4 Yellow at 5:25 - #88 Carter Nyvall from #95 Dylan Dubeault |
U15 Team 4 Yellow at 4:17 - #95 Dylan Dubeault |
U15 Team 4 Yellow at 3:40 - #94 Jaxson MacLean from #88 Carter Nyvall and #98 River Soloway |
Period 2 |
U15 Team 4 Yellow at 12:15 - #95 Dylan Dubeault from #88 Carter Nyvall |
U15 Team 4 Yellow at 11:35 - #95 Dylan Dubeault from #8 Isaac Joyce (AP) and #87 Austin Joyce |
U15 Team 4 Yellow at 6:04 - #87 Austin Joyce from #98 River Soloway |
U15 Team 4 Yellow at 4:09 - #88 Carter Nyvall from #94 Jaxson MacLean and #97 Harrison Wright |
U15 Team 4 Yellow at 1:06 - #88 Carter Nyvall from #94 Jaxson MacLean |
Period 3 |
U15 Team 4 Yellow at 12:09 - #8 Isaac Joyce (AP) from #98 River Soloway |
U15 Team 7 Blue at 11:58 - #93 Rino Luchin |
U15 Team 4 Yellow at 11:21 - #88 Carter Nyvall from #94 Jaxson MacLean and #98 River Soloway |
U15 Team 7 Blue at 1:23 - #93 Rino Luchin from #86 Austin Stansfield |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
U15 Team 7 Blue at 0:37 - #93 Rino Luchin for Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
93 | Rino Luchin | 2 | 0 | 2 | 2.00 |
86 | Austin Stansfield | 0 | 1 | 1 | 0.00 |
7 | Tristan Powell-Viger (AP) | 0 | 0 | 0 | 0.00 |
31 | Nolan Jordan | 0 | 0 | 0 | 0.00 |
83 | Carter Haymes | 0 | 0 | 0 | 0.00 |
87 | Ryder Stockman | 0 | 0 | 0 | 0.00 |
89 | Myles Nagel | 0 | 0 | 0 | 0.00 |
95 | Jeshua Montano | 0 | 0 | 0 | 0.00 |
96 | Griffin Dodds-Walker | 0 | 0 | 0 | 0.00 |
97 | Nolan Bonanni | 0 | 0 | 0 | 0.00 |
98 | Owen Powell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Frank Bonanni |
Ian Powell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Carter Nyvall | 4 | 2 | 6 | 0.00 |
95 | Dylan Dubeault | 3 | 1 | 4 | 0.00 |
94 | Jaxson MacLean | 1 | 3 | 4 | 0.00 |
98 | River Soloway | 0 | 4 | 4 | 0.00 |
8 | Isaac Joyce (AP) (AP) | 1 | 1 | 2 | 0.00 |
87 | Austin Joyce | 1 | 1 | 2 | 0.00 |
97 | Harrison Wright | 0 | 1 | 1 | 0.00 |
31 | Steven Levesque | 0 | 0 | 0 | 0.00 |
84 | Dane Eden | 0 | 0 | 0 | 0.00 |
85 | Carson Beaumont | 0 | 0 | 0 | 0.00 |
90 | Duncan Smith | 0 | 0 | 0 | 0.00 |
91 | Finn O’Rae | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Geoff Soloway |
John Wright |
Pauline MacLean |
Ronald Dubeault |
Ryan Joyce |
No Officials Entered |