U15 Team 8 Green | 6 |
U15 Team 3 Orange | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 11, 2025 4:00 PM | Panorama Recreation Centre Arena A | U15 Team 8 Green | U15 Team 3 Orange |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Team 8 Green | 2 | 3 | 1 | 6 |
U15 Team 3 Orange | 0 | 3 | 5 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Team 8 Green | 0 | 0 | 0 | 0 |
U15 Team 3 Orange | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 Team 8 Green | -- |
U15 Team 3 Orange | -- |
Period 1 |
---|
U15 Team 8 Green at 5:45 - #87 Anthony Grieve from #92 Noah Procyshyn |
U15 Team 8 Green at 1:55 - #91 Colton Biller from #96 Luke Yu |
Period 2 |
U15 Team 3 Orange at 14:47 - #92 Dominic Quast from #93 Gavin Miles |
U15 Team 3 Orange at 14:01 - #93 Gavin Miles |
U15 Team 8 Green at 9:57 (PP) - #80 Robert Bridgeman from #92 Noah Procyshyn and #86 Ethan Chahal |
U15 Team 8 Green at 7:52 - #87 Anthony Grieve from #86 Ethan Chahal |
U15 Team 8 Green at 6:50 - #87 Anthony Grieve from #80 Robert Bridgeman and #86 Ethan Chahal |
U15 Team 3 Orange at 5:36 - #93 Gavin Miles from #92 Dominic Quast and #91 Hayden Rogers |
Period 3 |
U15 Team 3 Orange at 10:40 - #94 Landon Talbot |
U15 Team 3 Orange at 9:03 - #86 James Alexander from #92 Dominic Quast |
U15 Team 3 Orange at 8:38 - #91 Hayden Rogers from #83 Eric Lampman and #93 Gavin Miles |
U15 Team 3 Orange at 1:38 - #92 Dominic Quast |
U15 Team 8 Green at 0:57 - #87 Anthony Grieve |
U15 Team 3 Orange at 0:36 - #92 Dominic Quast |
Period 1 |
---|
No Penalties |
Period 2 |
U15 Team 3 Orange at 10:44 - #93 Gavin Miles for Tripping |
Period 3 |
U15 Team 3 Orange at 14:26 - #97 Denver Smith for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
87 | Anthony Grieve | 4 | 0 | 4 | 0.00 |
86 | Ethan Chahal | 0 | 3 | 3 | 0.00 |
80 | Robert Bridgeman | 1 | 1 | 2 | 0.00 |
92 | Noah Procyshyn | 0 | 2 | 2 | 0.00 |
91 | Colton Biller | 1 | 0 | 1 | 0.00 |
96 | Luke Yu | 0 | 1 | 1 | 0.00 |
31 | Brady Kruks | 0 | 0 | 0 | 0.00 |
79 | Axel Cohen | 0 | 0 | 0 | 0.00 |
81 | Nicholas Jenkins | 0 | 0 | 0 | 0.00 |
88 | Téo Ramer | 0 | 0 | 0 | 0.00 |
89 | Cayman Rodd | 0 | 0 | 0 | 0.00 |
93 | Charlie James | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bruce Avender |
Lindsay Jenkins |
Caylem Farquhar |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
92 | Dominic Quast | 3 | 2 | 5 | 0.00 |
93 | Gavin Miles | 2 | 2 | 4 | 2.00 |
91 | Hayden Rogers | 1 | 1 | 2 | 0.00 |
86 | James Alexander | 1 | 0 | 1 | 0.00 |
94 | Landon Talbot | 1 | 0 | 1 | 0.00 |
83 | Eric Lampman | 0 | 1 | 1 | 0.00 |
31 | Alexis Janisch | 0 | 0 | 0 | 0.00 |
79 | Weston Baginski | 0 | 0 | 0 | 0.00 |
88 | Oliver Drummond | 0 | 0 | 0 | 0.00 |
89 | Chase Martin | 0 | 0 | 0 | 0.00 |
96 | Logan Mikulas | 0 | 0 | 0 | 0.00 |
97 | Denver Smith | 0 | 0 | 0 | 2.00 |
98 | Riley Cunningham | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
justin alexander |
Summer Rawhani |
Reece miyoshi, Ref |