U13 Team 7 Blue | 2 |
U13 Team 4 Yellow | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 11, 2025 2:45 PM | Panorama Recreation Centre Arena A | U13 Team 7 Blue | U13 Team 4 Yellow |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Team 7 Blue | 1 | 0 | 1 | 2 |
U13 Team 4 Yellow | 2 | 6 | 5 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Team 7 Blue | 0 | 0 | 0 | 0 |
U13 Team 4 Yellow | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 Team 7 Blue | -- |
U13 Team 4 Yellow | -- |
Period 1 |
---|
U13 Team 4 Yellow at 9:21 - #4 Hudson Pollock |
U13 Team 7 Blue at 3:54 - #8 Scarlett Gubbins from #15 Kensley Black |
U13 Team 4 Yellow at 2:57 - #8 Isaac Joyce from #15 Reid Belanger |
Period 2 |
U13 Team 4 Yellow at 9:28 - #12 Linden Clark from #4 Hudson Pollock |
U13 Team 4 Yellow at 8:38 - #4 Hudson Pollock |
U13 Team 4 Yellow at 7:28 - #8 Isaac Joyce from #15 Reid Belanger |
U13 Team 4 Yellow at 4:55 - #8 Isaac Joyce from #15 Reid Belanger |
U13 Team 4 Yellow at 1:12 - #12 Linden Clark from #4 Hudson Pollock |
U13 Team 4 Yellow at 0:43 - #15 Reid Belanger from #8 Isaac Joyce |
Period 3 |
U13 Team 4 Yellow at 9:29 - #4 Hudson Pollock from #15 Reid Belanger |
U13 Team 4 Yellow at 8:48 - #4 Hudson Pollock from #7 Kai McCloskey-Guitar |
U13 Team 7 Blue at 5:06 - #11 Bruno Luchin from #15 Kensley Black |
U13 Team 4 Yellow at 2:48 - #4 Hudson Pollock from #8 Isaac Joyce |
U13 Team 4 Yellow at 1:51 - #21 Owen Johnson |
U13 Team 4 Yellow at 1:23 - #12 Linden Clark |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Kensley Black | 0 | 2 | 2 | 0.00 |
8 | Scarlett Gubbins | 1 | 0 | 1 | 0.00 |
11 | Bruno Luchin | 1 | 0 | 1 | 0.00 |
1 | Connor Smithson | 0 | 0 | 0 | 0.00 |
5 | Keegan Sherwood | 0 | 0 | 0 | 0.00 |
6 | Hayden Stemo | 0 | 0 | 0 | 0.00 |
7 | Tristan Viger | 0 | 0 | 0 | 0.00 |
9 | Khadijah Kalyan | 0 | 0 | 0 | 0.00 |
10 | Lucas Hargrave | 0 | 0 | 0 | 0.00 |
14 | Lincoln Schmitz | 0 | 0 | 0 | 0.00 |
19 | Tyler Harris | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bill Gubbins |
Trevor Stemo |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Hudson Pollock | 5 | 2 | 7 | 0.00 |
8 | Isaac Joyce | 3 | 2 | 5 | 0.00 |
15 | Reid Belanger | 1 | 4 | 5 | 0.00 |
12 | Linden Clark | 3 | 0 | 3 | 0.00 |
21 | Owen Johnson | 1 | 0 | 1 | 0.00 |
7 | Kai McCloskey-Guitar | 0 | 1 | 1 | 0.00 |
1 | Lucas Johnson | 0 | 0 | 0 | 0.00 |
9 | Kaleb Wright | 0 | 0 | 0 | 0.00 |
13 | Greyson Bruhm | 0 | 0 | 0 | 0.00 |
14 | Owen Alexander | 0 | 0 | 0 | 0.00 |
18 | Jakob Klein | 0 | 0 | 0 | 0.00 |
19 | Asher Nguyen | 0 | 0 | 0 | 0.00 |
20 | Zach Terryberry | 0 | 0 | 0 | 0.00 |
92 | Parker Dyble | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ryan Joyce |
Ross Alexander |
Kevin Pollock |
Aaron Johnson |
Matt Belanger |
Reece miyoshi, Ref |