U11 Team 1 Pink | 2 |
U11 Team 2 Orange | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 11, 2025 5:15 PM | Pearkes Recreation Centre (Gold Rink) | U11 Team 1 Pink | U11 Team 2 Orange |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 1 Pink | 0 | 2 | 0 | 2 |
U11 Team 2 Orange | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 1 Pink | 5 | 6 | 7 | 18 |
U11 Team 2 Orange | 4 | 7 | 9 | 20 |
Power Plays | |
---|---|
U11 Team 1 Pink | 1 for 2 (50.00%) |
U11 Team 2 Orange | -- |
Period 1 |
---|
No Scoring |
Period 2 |
U11 Team 2 Orange at 8:39 - #88 Ezra Nguyen from #93 Zayne Niedoba |
U11 Team 1 Pink at 2:28 - #98 NATHAN CROCKER |
U11 Team 2 Orange at 1:00 - #88 Ezra Nguyen from #91 Hunter Johnson |
U11 Team 1 Pink at 0:33 - #98 NATHAN CROCKER from #89 Daxton Large |
Period 1 |
---|
No Penalties |
Period 2 |
U11 Team 2 Orange at 6:21 - #89 Tyson Galhon for Tripping |
U11 Team 2 Orange at 2:04 - #89 Tyson Galhon for Tripping |
U11 Team 2 Orange at 1:24 - #97 Lincoln Dueck for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
98 | NATHAN CROCKER | 2 | 0 | 2 | 0.00 |
89 | Daxton Large | 0 | 1 | 1 | 0.00 |
31 | Jasper Walton-Rodgers | 0 | 0 | 0 | 0.00 |
79 | Carter Josephson | 0 | 0 | 0 | 0.00 |
80 | Maicie Winship | 0 | 0 | 0 | 0.00 |
81 | Declyn Wylie | 0 | 0 | 0 | 0.00 |
82 | Gabriel Chia | 0 | 0 | 0 | 0.00 |
85 | Harbour Colleaux | 0 | 0 | 0 | 0.00 |
87 | Ollie Paulson-Gartshore | 0 | 0 | 0 | 0.00 |
88 | Macyn Large | 0 | 0 | 0 | 0.00 |
93 | Parvaan Basra | 0 | 0 | 0 | 0.00 |
95 | Colton Welters | 0 | 0 | 0 | 0.00 |
97 | Justin Summerfield | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brianne Crocker |
Jeff Summerfield |
Katie Bryant |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Ezra Nguyen | 2 | 0 | 2 | 0.00 |
91 | Hunter Johnson | 0 | 1 | 1 | 0.00 |
93 | Zayne Niedoba | 0 | 1 | 1 | 0.00 |
31 | Caleb Wyllie | 0 | 0 | 0 | 0.00 |
80 | Ryland Finerty | 0 | 0 | 0 | 0.00 |
82 | Aiden Dhillon | 0 | 0 | 0 | 0.00 |
83 | Griffin Hagel | 0 | 0 | 0 | 0.00 |
84 | Ezra Michael | 0 | 0 | 0 | 0.00 |
85 | Noah Cathcart | 0 | 0 | 0 | 0.00 |
89 | Tyson Galhon | 0 | 0 | 0 | 4.00 |
90 | Ashton Bell-Kilpatrick | 0 | 0 | 0 | 0.00 |
96 | Benjamin Johnston | 0 | 0 | 0 | 0.00 |
97 | Lincoln Dueck | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Finerty |
Garry Dhillon |
Tara Niedoba |
No Officials Entered |