U11 Team 6 White | 0 |
U11 Team 2 Orange | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Apr. 26, 2025 1:00 PM | Eagle Ridge Arena City Centre Park | U11 Team 6 White | U11 Team 2 Orange |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 6 White | 0 | 0 | 0 | 0 |
U11 Team 2 Orange | 3 | 2 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 6 White | 0 | 0 | 0 | 0 |
U11 Team 2 Orange | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Team 6 White | -- |
U11 Team 2 Orange | -- |
Period 1 |
---|
U11 Team 2 Orange at 10:35 - #88 Ezra Nguyen |
U11 Team 2 Orange at 9:00 - #88 Ezra Nguyen from #97 Lincoln Dueck |
U11 Team 2 Orange at 4:29 - #87 Aiden Dhillon |
Period 2 |
U11 Team 2 Orange at 6:14 - #88 Ezra Nguyen |
U11 Team 2 Orange at 3:47 - #83 Griffin Hagel from #88 Ezra Nguyen |
Period 3 |
U11 Team 2 Orange at 8:09 - #83 Griffin Hagel |
Period 1 |
---|
U11 Team 2 Orange at 3:58 - #93 Zayne Niedoba for High Sticking |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
31 | Marcos Cerezo | 0 | 0 | 0 | 0.00 |
80 | Ryder Carlson | 0 | 0 | 0 | 0.00 |
82 | Nick Rabeneck | 0 | 0 | 0 | 0.00 |
83 | Ryker Hoogestraat | 0 | 0 | 0 | 0.00 |
87 | Luka Bell | 0 | 0 | 0 | 0.00 |
88 | Ethan Marion | 0 | 0 | 0 | 0.00 |
92 | Jaiden Van Schubert | 0 | 0 | 0 | 0.00 |
94 | William McNair | 0 | 0 | 0 | 0.00 |
95 | Connor Banera | 0 | 0 | 0 | 0.00 |
96 | Jackson Bell | 0 | 0 | 0 | 0.00 |
97 | Carter Schedel | 0 | 0 | 0 | 0.00 |
98 | Brody Simister | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carlton Johnson |
Lee Marion |
Amanda Carlson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Ezra Nguyen | 3 | 1 | 4 | 0.00 |
83 | Griffin Hagel | 2 | 0 | 2 | 0.00 |
87 | Aiden Dhillon | 1 | 0 | 1 | 0.00 |
97 | Lincoln Dueck | 0 | 1 | 1 | 0.00 |
31 | Caleb Wyllie | 0 | 0 | 0 | 0.00 |
80 | Ryland Finerty | 0 | 0 | 0 | 0.00 |
86 | Beau Enwright | 0 | 0 | 0 | 0.00 |
89 | Tyson Galhon | 0 | 0 | 0 | 0.00 |
90 | Ashton Bell-Kilpatrick | 0 | 0 | 0 | 0.00 |
91 | Hunter Johnson | 0 | 0 | 0 | 0.00 |
93 | Zayne Niedoba | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Finerty |
Garry Dhillon |
Ethan chahal, Referee |
Ethan chahal, Referee |
Jeff Eves, Official Supervisor |
Malcolm Neves, Referee |
Malcolm Neves, Referee |