U15 Team 7 Blue | 4 |
U15 Team 8 Green | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Apr. 24, 2025 6:30 PM | Archie Browning Sports Centre | U15 Team 7 Blue | U15 Team 8 Green |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Team 7 Blue | 2 | 1 | 1 | 4 |
U15 Team 8 Green | 3 | 3 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Team 7 Blue | 0 | 0 | 0 | 0 |
U15 Team 8 Green | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 Team 7 Blue | -- |
U15 Team 8 Green | -- |
Period 1 |
---|
U15 Team 7 Blue at 11:25 - #91 Ben Jones from #83 Carter Haymes |
U15 Team 8 Green at 8:29 (PP) - #79 Axel Cohen from #87 Anthony Grieve |
U15 Team 8 Green at 6:03 - #87 Anthony Grieve from #92 Noah Procyshyn |
U15 Team 8 Green at 4:49 (PP) - #81 Nicholas Jenkins from #96 Luke Yu |
U15 Team 7 Blue at 2:14 - #85 Jonah Michell |
Period 2 |
U15 Team 8 Green at 9:39 - #87 Anthony Grieve |
U15 Team 7 Blue at 5:30 - #96 Griffin Dodds-Walker from #85 Jonah Michell |
U15 Team 8 Green at 1:54 (PP) - #79 Axel Cohen from #87 Anthony Grieve |
U15 Team 8 Green at 1:42 - #79 Axel Cohen |
Period 3 |
U15 Team 8 Green at 10:14 - #87 Anthony Grieve from #92 Noah Procyshyn |
U15 Team 7 Blue at 3:43 - #91 Ben Jones from #87 Ryder Stockman and #96 Griffin Dodds-Walker |
Period 1 |
---|
U15 Team 7 Blue at 8:44 - #83 Carter Haymes for Tripping |
U15 Team 8 Green at 5:14 - #92 Noah Procyshyn for Body Checking |
Period 2 |
U15 Team 7 Blue at 3:43 - #89 Myles Nagel for Tripping |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Ben Jones | 2 | 0 | 2 | 0.00 |
85 | Jonah Michell | 1 | 1 | 2 | 0.00 |
96 | Griffin Dodds-Walker | 1 | 1 | 2 | 0.00 |
83 | Carter Haymes | 0 | 1 | 1 | 2.00 |
87 | Ryder Stockman | 0 | 1 | 1 | 0.00 |
86 | Austin Stansfield | 0 | 0 | 0 | 0.00 |
89 | Myles Nagel | 0 | 0 | 0 | 2.00 |
90 | James McRae | 0 | 0 | 0 | 0.00 |
93 | Rino Luchin | 0 | 0 | 0 | 0.00 |
95 | Jeshua Montano | 0 | 0 | 0 | 0.00 |
95 | Phoenix Saindon | 0 | 0 | 0 | 0.00 |
98 | Owen Powell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ian Powell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
87 | Anthony Grieve | 3 | 2 | 5 | 0.00 |
79 | Axel Cohen | 3 | 0 | 3 | 0.00 |
92 | Noah Procyshyn | 0 | 2 | 2 | 2.00 |
81 | Nicholas Jenkins | 1 | 0 | 1 | 0.00 |
96 | Luke Yu | 0 | 1 | 1 | 0.00 |
31 | Brady Kruks | 0 | 0 | 0 | 0.00 |
86 | Ethan Chahal | 0 | 0 | 0 | 0.00 |
89 | Cayman Rodd | 0 | 0 | 0 | 0.00 |
98 | Thomas Butler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bruce Avender |
Lindsay Jenkins |
No Officials Entered |