U13 Team 7 Blue | 2 |
U13 Team 8 Black | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Apr. 26, 2025 5:00 PM | Eagle Ridge Arena City Centre Park | U13 Team 7 Blue | U13 Team 8 Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Team 7 Blue | 1 | 1 | 0 | 2 |
U13 Team 8 Black | 2 | 6 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Team 7 Blue | 0 | 0 | 0 | 0 |
U13 Team 8 Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 Team 7 Blue | -- |
U13 Team 8 Black | -- |
Period 1 |
---|
U13 Team 7 Blue at 10:15 - # Kensley Black |
U13 Team 8 Black at 3:29 - #20 Kohlston Nelson from #21 Brody Meadows |
U13 Team 8 Black at 1:00 - #11 Aiden Blakesley from #18 Parker Hyldig and #9 Harper Morrison |
Period 2 |
U13 Team 8 Black at 8:59 - #17 Desmond Finerty from #20 Kohlston Nelson |
U13 Team 8 Black at 7:39 - #9 Harper Morrison |
U13 Team 7 Blue at 4:36 - # Kensley Black |
U13 Team 8 Black at 3:58 - #17 Desmond Finerty from #20 Kohlston Nelson and #21 Brody Meadows |
U13 Team 8 Black at 3:19 - #21 Brody Meadows from #20 Kohlston Nelson |
U13 Team 8 Black at 1:27 (SH) - #15 Fox Jordan from #9 Harper Morrison |
U13 Team 8 Black at 0:33 - #13 Cedric Stoehr from #18 Parker Hyldig |
Period 1 |
---|
U13 Team 7 Blue at 4:02 - Tyler Harris for Tripping |
U13 Team 7 Blue at 0:30 - Leah Anderson for Roughing |
U13 Team 7 Blue at 0:30 - Connor SmithsonServed by Lucas Hargrave for Roughing |
Period 2 |
U13 Team 8 Black at 10:18 - #11 Aiden Blakesley for Tripping |
U13 Team 7 Blue at 7:00 - Tyler HarrisServed by Lucas Hargrave for Game Misconduct |
U13 Team 8 Black at 4:02 - #8 Ben Alexander for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Kensley Black | 2 | 0 | 2 | 0.00 |
Keegan Sherwood | 0 | 0 | 0 | 0.00 | |
Khadijah Kalyan | 0 | 0 | 0 | 0.00 | |
1 | Connor Smithson | 0 | 0 | 0 | 2.00 |
6 | Hayden Stemo | 0 | 0 | 0 | 0.00 |
7 | Tristan Viger | 0 | 0 | 0 | 0.00 |
8 | Scarlett Gubbins | 0 | 0 | 0 | 0.00 |
10 | Lucas Hargrave | 0 | 0 | 0 | 0.00 |
11 | Bruno Luchin | 0 | 0 | 0 | 0.00 |
14 | Lincoln Schmitz | 0 | 0 | 0 | 0.00 |
16 | Leah Anderson | 0 | 0 | 0 | 2.00 |
19 | Tyler Harris | 0 | 0 | 0 | 12.00 |
31 | Seamus Madeiros | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
Connor Smithson | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Bill Gubbins |
Trevor Stemo |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Kohlston Nelson | 1 | 3 | 4 | 0.00 |
9 | Harper Morrison | 1 | 2 | 3 | 0.00 |
21 | Brody Meadows | 1 | 2 | 3 | 0.00 |
17 | Desmond Finerty | 2 | 0 | 2 | 0.00 |
18 | Parker Hyldig | 0 | 2 | 2 | 0.00 |
11 | Aiden Blakesley | 1 | 0 | 1 | 2.00 |
13 | Cedric Stoehr | 1 | 0 | 1 | 0.00 |
15 | Fox Jordan | 1 | 0 | 1 | 0.00 |
1 | Jordan Dick | 0 | 0 | 0 | 0.00 |
6 | Dryden Stockman | 0 | 0 | 0 | 0.00 |
8 | Ben Alexander | 0 | 0 | 0 | 2.00 |
14 | Patrick Ferris | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jordan Dick | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Kara Meadows |
justin alexander |
No Officials Entered |