U17 Team 2 Black | 6 |
U17 Team 3 Teal | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Apr. 26, 2025 6:00 PM | Panorama Recreation Centre Arena A | U17 Team 2 Black | U17 Team 3 Teal |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Team 2 Black | 1 | 5 | 0 | 6 |
U17 Team 3 Teal | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Team 2 Black | 0 | 0 | 0 | 0 |
U17 Team 3 Teal | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U17 Team 2 Black | -- |
U17 Team 3 Teal | -- |
Period 1 |
---|
U17 Team 2 Black at 1:42 - #3 Kamran Morrison from #11 Cole Kruks and #10 Coco Tanner |
Period 2 |
U17 Team 3 Teal at 9:41 - #14 Owen Norman from #15 Damon Cruickshank and #19 Nicholas Janisch |
U17 Team 2 Black at 4:33 - #8 Riley MacLeod from #11 Cole Kruks |
U17 Team 2 Black at 3:47 - #13 Stirling Pritchard |
U17 Team 2 Black at 3:25 - #7 Thomas Nemeth from #3 Kamran Morrison and #2 Evan Rosell |
U17 Team 2 Black at 2:26 - #3 Kamran Morrison from #7 Thomas Nemeth |
U17 Team 2 Black at 0:01 - #7 Thomas Nemeth from #3 Kamran Morrison |
Period 3 |
U17 Team 3 Teal at 2:53 - #13 Oscar Drummond from #19 Nicholas Janisch and #8 Ethan Smith |
Period 1 |
---|
No Penalties |
Period 2 |
U17 Team 3 Teal at 5:51 - Sebastian Quast for Body Checking |
Period 3 |
U17 Team 2 Black at 7:11 - #14 Leo Seaberg for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Kamran Morrison | 2 | 2 | 4 | 0.00 |
7 | Thomas Nemeth | 2 | 1 | 3 | 0.00 |
11 | Cole Kruks | 0 | 2 | 2 | 0.00 |
8 | Riley MacLeod | 1 | 0 | 1 | 0.00 |
13 | Stirling Pritchard | 1 | 0 | 1 | 0.00 |
2 | Evan Rosell | 0 | 1 | 1 | 0.00 |
10 | Coco Tanner | 0 | 1 | 1 | 0.00 |
1 | Xavier McLean | 0 | 0 | 0 | 0.00 |
4 | Mason Marr | 0 | 0 | 0 | 0.00 |
6 | Seshadri Sai Sowmiya Narayanan | 0 | 0 | 0 | 0.00 |
14 | Leo Seaberg | 0 | 0 | 0 | 2.00 |
18 | Noah Mueller-Browne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darrin Marr |
Roy Tanner |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Nicholas Janisch | 0 | 2 | 2 | 0.00 |
13 | Oscar Drummond | 1 | 0 | 1 | 0.00 |
14 | Owen Norman | 1 | 0 | 1 | 0.00 |
8 | Ethan Smith | 0 | 1 | 1 | 0.00 |
15 | Damon Cruickshank | 0 | 1 | 1 | 0.00 |
1 | Brody Sadal | 0 | 0 | 0 | 0.00 |
7 | Kaleb Vermiere-Curran | 0 | 0 | 0 | 0.00 |
7 | Sebastian Quast | 0 | 0 | 0 | 2.00 |
10 | Luke Lund | 0 | 0 | 0 | 0.00 |
16 | Sheamus McBride | 0 | 0 | 0 | 0.00 |
17 | Fraser Macintosh | 0 | 0 | 0 | 0.00 |
18 | Ethan Bingham | 0 | 0 | 0 | 0.00 |
20 | Westen Clarke | 0 | 0 | 0 | 0.00 |
21 | Easton Dey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Drummond |
Irene Cruickshank |
Matt Norman |
Dan fouracres, Referree |
Larry Galbraith, Referee |