U20 Team 2 Black | 9 |
U20 Team 3 Teal | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Apr. 26, 2025 8:00 PM | Eagle Ridge Arena City Centre Park | U20 Team 2 Black | U20 Team 3 Teal |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U20 Team 2 Black | 2 | 4 | 3 | 9 |
U20 Team 3 Teal | 2 | 3 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U20 Team 2 Black | 0 | 0 | 0 | 0 |
U20 Team 3 Teal | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U20 Team 2 Black | -- |
U20 Team 3 Teal | -- |
Period 1 |
---|
No Penalties |
Period 2 |
U20 Team 2 Black at 4:06 - #88 Jackson Day for Tripping |
Period 3 |
U20 Team 3 Teal at 14:19 - #90 Marcus Janisch for Interference |
U20 Team 3 Teal at 14:19 - #90 Marcus Janisch for Interference |
U20 Team 3 Teal at 14:19 - #90 Marcus Janisch for Interference |
U20 Team 2 Black at 0:38 - #91 Brady Hewitt-Wilcox for Unsportsmanlike |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Jackson Day | 4 | 2 | 6 | 2.00 |
91 | Brady Hewitt-Wilcox | 3 | 1 | 4 | 2.00 |
87 | Cooper Bell | 0 | 4 | 4 | 0.00 |
6 | Benny Cook | 2 | 1 | 3 | 0.00 |
82 | Tristan Lam | 0 | 3 | 3 | 0.00 |
79 | Eric Chambers | 0 | 2 | 2 | 0.00 |
96 | Damien Erskine | 0 | 2 | 2 | 0.00 |
92 | Edan Olson | 0 | 1 | 1 | 0.00 |
31 | Kaden Begg | 0 | 0 | 0 | 0.00 |
93 | Grayson Weisgerber | 0 | 0 | 0 | 0.00 |
97 | Ian Sinclair | 0 | 0 | 0 | 0.00 |
98 | Aaron Poeschek | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
cory olson |
Moira Chambers |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | Nigel Alberts | 4 | 1 | 5 | 0.00 |
84 | Luke Levesque | 0 | 3 | 3 | 0.00 |
96 | Ryland Groseth | 1 | 1 | 2 | 0.00 |
88 | Khagan Coles-Webb | 0 | 1 | 1 | 0.00 |
89 | Devon Marr | 0 | 1 | 1 | 0.00 |
31 | Travis Swanson | 0 | 0 | 0 | 0.00 |
81 | Nathan Roodenburg | 0 | 0 | 0 | 0.00 |
90 | Marcus Janisch | 0 | 0 | 0 | 6.00 |
91 | Zander Dunn | 0 | 0 | 0 | 0.00 |
93 | Jacob Bernardo | 0 | 0 | 0 | 0.00 |
95 | Dominic Harris | 0 | 0 | 0 | 0.00 |
98 | Joey Frey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cory Frey |
Teresa Janisch |
Ryley Swanson |
Andrew Layden, Ref |
Kelly Robbins, Referee |