U9 Team 4 Yellow | 6 |
U9 Team 1 White | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 15, 2025 10:15 AM | Archie Browning Sports Centre | U9 Team 4 Yellow | U9 Team 1 White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 Team 4 Yellow | 2 | 2 | 2 | 6 |
U9 Team 1 White | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 Team 4 Yellow | 0 | 0 | 0 | 0 |
U9 Team 1 White | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U9 Team 4 Yellow | -- |
U9 Team 1 White | -- |
Period 1 |
---|
U9 Team 4 Yellow at 11:15 (PP) - #10 Ben Curry from #8 Rio Wilkins and #16 Thomas Evangelou |
U9 Team 1 White at 10:15 - #18 Callahan de Medeiros |
U9 Team 4 Yellow at 0:44 - #16 Thomas Evangelou |
Period 2 |
U9 Team 4 Yellow at 10:19 - #2 Cole Weisgerber |
U9 Team 4 Yellow at 10:16 - #18 Colton Wilson |
U9 Team 1 White at 8:58 - #8 Jack Green from #14 Ryker Scott |
U9 Team 1 White at 6:33 - #14 Ryker Scott |
Period 3 |
U9 Team 4 Yellow at 11:24 (PP) - #13 Easton Smith from #16 Thomas Evangelou |
U9 Team 1 White at 5:29 - #14 Ryker Scott from #3 Isaiah Galhon |
U9 Team 4 Yellow at 4:40 (SH) - #2 Cole Weisgerber from #16 Thomas Evangelou |
U9 Team 1 White at 1:33 - #2 Morgan Migneault |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Thomas Evangelou | 1 | 3 | 4 | 0.00 |
2 | Cole Weisgerber | 2 | 0 | 2 | 0.00 |
10 | Ben Curry | 1 | 0 | 1 | 0.00 |
13 | Easton Smith | 1 | 0 | 1 | 0.00 |
18 | Colton Wilson | 1 | 0 | 1 | 0.00 |
8 | Rio Wilkins | 0 | 1 | 1 | 0.00 |
Cruz Bains | 0 | 0 | 0 | 0.00 | |
4 | Nolan Malcho | 0 | 0 | 0 | 0.00 |
6 | Aiden Klein | 0 | 0 | 0 | 0.00 |
7 | Josh Summerfield | 0 | 0 | 0 | 0.00 |
11 | Eddie Williams | 0 | 0 | 0 | 0.00 |
12 | Caleb Lim | 0 | 0 | 0 | 0.00 |
14 | Jace Mahal | 0 | 0 | 0 | 0.00 |
17 | Hudson Slater | 0 | 0 | 0 | 0.00 |
20 | Sasha Scott | 0 | 0 | 0 | 0.00 |
21 | Levi Mazur | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Ryker Scott | 2 | 1 | 3 | 0.00 |
2 | Morgan Migneault | 1 | 0 | 1 | 0.00 |
8 | Jack Green | 1 | 0 | 1 | 0.00 |
18 | Callahan de Medeiros | 1 | 0 | 1 | 0.00 |
3 | Isaiah Galhon | 0 | 1 | 1 | 0.00 |
1 | Jude Forman | 0 | 0 | 0 | 0.00 |
5 | Lincoln Vik | 0 | 0 | 0 | 0.00 |
9 | Van McKinnon | 0 | 0 | 0 | 0.00 |
11 | Avery Dhillon | 0 | 0 | 0 | 0.00 |
12 | Luke Loreth | 0 | 0 | 0 | 0.00 |
13 | Vaughn Lerner | 0 | 0 | 0 | 0.00 |
15 | Lincoln Roy | 0 | 0 | 0 | 0.00 |
19 | Eli McEwen | 0 | 0 | 0 | 0.00 |
21 | Griffin Seabrook | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
CAMERON GREEN |
Garry Dhillon |
Haley Kimmel |
No Officials Entered |