U13 Team 3 Teal | 6 |
U13 Team 1 White | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jun. 15, 2025 2:30 PM | Archie Browning Sports Centre | U13 Team 3 Teal | U13 Team 1 White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Team 3 Teal | 1 | 2 | 3 | 6 |
| U13 Team 1 White | 2 | 0 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Team 3 Teal | 0 | 0 | 0 | 0 |
| U13 Team 1 White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13 Team 3 Teal | -- |
| U13 Team 1 White | -- |
| Period 1 |
|---|
| U13 Team 1 White at 9:12 - #9 Weston Helm from #19 Maxwell Remington |
| U13 Team 3 Teal at 8:35 - #14 Hudson Gorley |
| U13 Team 1 White at 3:04 - #9 Weston Helm from #19 Maxwell Remington and #17 Conan Backhouse |
| Period 2 |
| U13 Team 3 Teal at 8:26 - #12 Cael Shortreed |
| U13 Team 3 Teal at 7:37 - #10 Jack McCutcheon from #8 Luke Pettinger and #9 William Siegner |
| Period 3 |
| U13 Team 1 White at 11:09 - #13 Zachary Hodgkinson from #16 Camden O’Brien and #5 Reese Young |
| U13 Team 3 Teal at 9:32 - #10 Jack McCutcheon |
| U13 Team 3 Teal at 4:26 - #9 William Siegner from #10 Jack McCutcheon and #11 Gavin Anderson |
| U13 Team 3 Teal at 3:28 - #16 Benjamin Horwood from #14 Hudson Gorley |
| U13 Team 1 White at 0:08 - #9 Weston Helm |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U13 Team 3 Teal at 7:13 - #14 Hudson Gorley for Slashing |
| Period 3 |
| U13 Team 1 White at 4:11 - #7 Hudson Fairclough for Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Jack McCutcheon | 2 | 1 | 3 | 0.00 |
| 9 | William Siegner | 1 | 1 | 2 | 0.00 |
| 14 | Hudson Gorley | 1 | 1 | 2 | 4.00 |
| 12 | Cael Shortreed | 1 | 0 | 1 | 0.00 |
| 16 | Benjamin Horwood | 1 | 0 | 1 | 0.00 |
| 8 | Luke Pettinger | 0 | 1 | 1 | 0.00 |
| 11 | Gavin Anderson | 0 | 1 | 1 | 0.00 |
| 1 | Zara Spady | 0 | 0 | 0 | 0.00 |
| 3 | Samuel Felix | 0 | 0 | 0 | 0.00 |
| 5 | Sophia Lucas | 0 | 0 | 0 | 0.00 |
| 6 | Austin Demings | 0 | 0 | 0 | 0.00 |
| 15 | Xander Vanstone | 0 | 0 | 0 | 0.00 |
| 17 | Kaden Fouracres | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Edward Vanstone |
| Ian Anderson |
| Jesse Horwood |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Weston Helm | 3 | 0 | 3 | 0.00 |
| 19 | Maxwell Remington | 0 | 2 | 2 | 0.00 |
| 13 | Zachary Hodgkinson | 1 | 0 | 1 | 0.00 |
| 5 | Reese Young | 0 | 1 | 1 | 0.00 |
| 16 | Camden O’Brien | 0 | 1 | 1 | 0.00 |
| 17 | Conan Backhouse | 0 | 1 | 1 | 0.00 |
| 1 | Brian Whitelock | 0 | 0 | 0 | 0.00 |
| 4 | Holden Emerson | 0 | 0 | 0 | 0.00 |
| 7 | Hudson Fairclough | 0 | 0 | 0 | 4.00 |
| 12 | Lincoln Kiss | 0 | 0 | 0 | 0.00 |
| 14 | Jude Pinilla | 0 | 0 | 0 | 0.00 |
| 18 | Tyler Jensen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Emerson |
| Erin Young |
| Rich Hodgkinson |
| Steve Jensen |
| Jacob Bernardo, Ref |
| Marcus Janisch, Ref |