U17 Team 5 Orange | 0 |
U17 Team 3 Teal | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 15, 2025 6:30 PM | Pearkes Recreation Centre (Gold Rink) | U17 Team 5 Orange | U17 Team 3 Teal |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Team 5 Orange | 0 | 0 | 0 | 0 |
U17 Team 3 Teal | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Team 5 Orange | 0 | 0 | 0 | 0 |
U17 Team 3 Teal | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U17 Team 5 Orange | -- |
U17 Team 3 Teal | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Brody Sadal | 0 | 0 | 0 | 0.00 |
8 | Ethan Smith | 0 | 0 | 0 | 0.00 |
10 | Luke Lund | 0 | 0 | 0 | 0.00 |
12 | Shane Kaufmann | 0 | 0 | 0 | 0.00 |
13 | Oscar Drummond | 0 | 0 | 0 | 0.00 |
14 | Owen Norman | 0 | 0 | 0 | 0.00 |
15 | Damon Cruickshank | 0 | 0 | 0 | 0.00 |
16 | Sheamus McBride | 0 | 0 | 0 | 0.00 |
18 | Ethan Bingham | 0 | 0 | 0 | 0.00 |
20 | Westen Clarke | 0 | 0 | 0 | 0.00 |
21 | Easton Dey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Drummond |
Irene Cruickshank |
No Officials Entered |