U11 Team 2 Orange | 3 |
U11 Team 1 Pink | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jun. 15, 2025 1:15 PM | Archie Browning Sports Centre | U11 Team 2 Orange | U11 Team 1 Pink |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Team 2 Orange | 1 | 0 | 2 | 3 |
| U11 Team 1 Pink | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Team 2 Orange | 0 | 0 | 0 | 0 |
| U11 Team 1 Pink | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 Team 2 Orange | -- |
| U11 Team 1 Pink | -- |
| Period 1 |
|---|
| U11 Team 2 Orange at 1:32 - #87 Aiden Dhillon from #80 Ryland Finerty |
| Period 2 |
| No Scoring |
| Period 3 |
| U11 Team 2 Orange at 6:09 - #89 Tyson Galhon from #93 Zayne Niedoba |
| U11 Team 2 Orange at 5:46 (PP) - #86 Beau Enwright from #97 Lincoln Dueck |
| Period 1 |
|---|
| U11 Team 2 Orange at 3:56 - #93 Zayne Niedoba for Tripping |
| U11 Team 1 Pink at 0:54 - #95 Colton Welters for Slashing |
| Period 2 |
| U11 Team 1 Pink at 11:08 - #79 Carter Josephson for Tripping |
| U11 Team 1 Pink at 9:23 - #98 NATHAN CROCKER for Slashing |
| Period 3 |
| U11 Team 1 Pink at 10:55 - #98 NATHAN CROCKER for Slashing |
| U11 Team 1 Pink at 5:54 - #95 Colton Welters for Tripping |
| U11 Team 2 Orange at 3:26 - #93 Zayne Niedoba for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 86 | Beau Enwright | 1 | 0 | 1 | 0.00 |
| 87 | Aiden Dhillon | 1 | 0 | 1 | 0.00 |
| 89 | Tyson Galhon | 1 | 0 | 1 | 0.00 |
| 80 | Ryland Finerty | 0 | 1 | 1 | 0.00 |
| 93 | Zayne Niedoba | 0 | 1 | 1 | 4.00 |
| 97 | Lincoln Dueck | 0 | 1 | 1 | 0.00 |
| 31 | Benjamin Johnston | 0 | 0 | 0 | 0.00 |
| 31 | Caleb Wyllie | 0 | 0 | 0 | 0.00 |
| 83 | Griffin Hagel | 0 | 0 | 0 | 0.00 |
| 84 | Ezra Michael | 0 | 0 | 0 | 0.00 |
| 85 | Noah Cathcart | 0 | 0 | 0 | 0.00 |
| 88 | Ezra Nguyen | 0 | 0 | 0 | 0.00 |
| 90 | Ashton Bell-Kilpatrick | 0 | 0 | 0 | 0.00 |
| 91 | Hunter Johnson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Finerty |
| Garry Dhillon |
| Tara Niedoba |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 31 | Jasper Walton-Rodgers | 0 | 0 | 0 | 0.00 |
| 79 | Carter Josephson | 0 | 0 | 0 | 2.00 |
| 80 | Maicie Winship | 0 | 0 | 0 | 0.00 |
| 81 | Declyn Wylie | 0 | 0 | 0 | 0.00 |
| 82 | Gabriel Chia | 0 | 0 | 0 | 0.00 |
| 85 | Harbour Colleaux | 0 | 0 | 0 | 0.00 |
| 87 | Ollie Paulson-Gartshore | 0 | 0 | 0 | 0.00 |
| 88 | Macyn Large | 0 | 0 | 0 | 0.00 |
| 89 | Daxton Large | 0 | 0 | 0 | 0.00 |
| 91 | Tanner Dennison | 0 | 0 | 0 | 0.00 |
| 93 | Parvaan Basra | 0 | 0 | 0 | 0.00 |
| 95 | Colton Welters | 0 | 0 | 0 | 6.00 |
| 96 | Milo Tucker | 0 | 0 | 0 | 0.00 |
| 97 | Justin Summerfield | 0 | 0 | 0 | 0.00 |
| 98 | NATHAN CROCKER | 0 | 0 | 0 | 8.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brianne Crocker |
| Chris Crocker |
| Ian Taylor |
| Jeff Summerfield |
| Katie Bryant |
| No Officials Entered |