U9 Team 1 White | 6 |
U9 Team 4 Yellow | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 06, 2025 6:15 PM | Eagle Ridge Arena City Centre Park | U9 Team 1 White | U9 Team 4 Yellow |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 Team 1 White | 1 | 2 | 3 | 6 |
U9 Team 4 Yellow | 3 | 2 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 Team 1 White | 3 | 4 | 5 | 12 |
U9 Team 4 Yellow | 5 | 2 | 2 | 9 |
Power Plays | |
---|---|
U9 Team 1 White | -- |
U9 Team 4 Yellow | -- |
Period 1 |
---|
U9 Team 1 White at 8:14 - #8 Jack Green |
U9 Team 4 Yellow at 7:15 - #2 Cole Weisgerber |
U9 Team 4 Yellow at 6:56 - #13 Easton Smith |
U9 Team 4 Yellow at 5:27 - #13 Easton Smith |
Period 2 |
U9 Team 4 Yellow at 8:40 - #13 Easton Smith |
U9 Team 1 White at 6:55 - #13 Vaughn Lerner |
U9 Team 4 Yellow at 5:28 - #2 Cole Weisgerber |
U9 Team 1 White at 3:06 - #13 Vaughn Lerner |
Period 3 |
U9 Team 4 Yellow at 11:25 - #8 Rio Wilkins |
U9 Team 1 White at 6:17 - #14 Ryker Scott |
U9 Team 4 Yellow at 5:48 - #2 Cole Weisgerber |
U9 Team 1 White at 5:00 - #13 Vaughn Lerner |
U9 Team 1 White at 2:32 - #20 Elliot Konicek |
Period 1 |
---|
No Penalties |
Period 2 |
U9 Team 1 White at 8:50 - #21 Griffin Seabrook for Tripping |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Vaughn Lerner | 3 | 0 | 3 | 0.00 |
8 | Jack Green | 1 | 0 | 1 | 0.00 |
14 | Ryker Scott | 1 | 0 | 1 | 0.00 |
20 | Elliot Konicek | 1 | 0 | 1 | 0.00 |
1 | Jude Forman | 0 | 0 | 0 | 0.00 |
2 | Morgan Migneault | 0 | 0 | 0 | 0.00 |
3 | Isaiah Galhon | 0 | 0 | 0 | 0.00 |
5 | Lincoln Vik | 0 | 0 | 0 | 0.00 |
9 | Van McKinnon | 0 | 0 | 0 | 0.00 |
11 | Avery Dhillon | 0 | 0 | 0 | 0.00 |
17 | Owen Patterson | 0 | 0 | 0 | 0.00 |
18 | Callahan de Medeiros | 0 | 0 | 0 | 0.00 |
21 | Griffin Seabrook | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
CAMERON GREEN |
Garry Dhillon |
Haley Kimmel |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Cole Weisgerber | 3 | 0 | 3 | 0.00 |
13 | Easton Smith | 3 | 0 | 3 | 0.00 |
8 | Rio Wilkins | 1 | 0 | 1 | 0.00 |
6 | Aiden Klein | 0 | 0 | 0 | 0.00 |
7 | Josh Summerfield | 0 | 0 | 0 | 0.00 |
10 | Ben Curry | 0 | 0 | 0 | 0.00 |
11 | Eddie Williams | 0 | 0 | 0 | 0.00 |
14 | Jace Mahal | 0 | 0 | 0 | 0.00 |
16 | Thomas Evangelou | 0 | 0 | 0 | 0.00 |
17 | Hudson Slater | 0 | 0 | 0 | 0.00 |
18 | Colton Wilson | 0 | 0 | 0 | 0.00 |
20 | Sasha Scott | 0 | 0 | 0 | 0.00 |
21 | Levi Mazur | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carlie Curry |
Joey Frey |
Paul Weisgerber |
Angus Holmwood, Offical |
Easton Nelson, Official |