U9 Group 1 | 0 |
U9 Group 1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 01, 2025 9:00 AM | Eagle Ridge Arena City Centre Park | U9 Group 1 | U9 Group 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9 Group 1 | 0 | 0 | 0 | 0 |
| U9 Group 1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9 Group 1 | 0 | 0 | 0 | 0 |
| U9 Group 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9 Group 1 | -- |
| U9 Group 1 | -- |
| Joey Frey, Head |