U8 Team 4 Yellow | 1 |
U8 Team 3 White | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 11, 2024 10:00 AM | Eagle Ridge Arena City Centre Park | U8 Team 4 Yellow | U8 Team 3 White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U8 Team 4 Yellow | 0 | 0 | 1 | 1 |
U8 Team 3 White | 2 | 5 | 5 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U8 Team 4 Yellow | 0 | 0 | 0 | 0 |
U8 Team 3 White | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U8 Team 4 Yellow | -- |
U8 Team 3 White | -- |
Period 1 |
---|
U8 Team 3 White at 6:25 - #6 Jackson Bell |
U8 Team 3 White at 2:13 - #8 Luka Bell from #19 Waylon Latek |
Period 2 |
U8 Team 3 White at 7:33 - #8 Luka Bell |
U8 Team 3 White at 6:50 - #12 Riley Moore |
U8 Team 3 White at 6:04 - #12 Riley Moore |
U8 Team 3 White at 2:51 - #12 Riley Moore |
U8 Team 3 White at 1:49 - #12 Riley Moore |
Period 3 |
U8 Team 3 White at 8:28 - #8 Luka Bell |
U8 Team 3 White at 8:15 - #4 Jack Green |
U8 Team 3 White at 8:02 - #12 Riley Moore |
U8 Team 3 White at 6:14 - #6 Jackson Bell from #8 Luka Bell |
U8 Team 4 Yellow at 4:15 - #12 Jaiden Van Schubert from #13 Remy Schneider |
U8 Team 3 White at 2:58 - #8 Luka Bell |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
U8 Team 3 White at 5:13 - #12 Riley Moore for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Jaiden Van Schubert | 1 | 0 | 1 | 0.00 |
13 | Remy Schneider | 0 | 1 | 1 | 0.00 |
4 | Jacob Kokelj | 0 | 0 | 0 | 0.00 |
7 | Sebastian Powell | 0 | 0 | 0 | 0.00 |
9 | Lucas Stinson | 0 | 0 | 0 | 0.00 |
10 | Sawyer Madeiros (AP) | 0 | 0 | 0 | 0.00 |
11 | William Dawes (AP) | 0 | 0 | 0 | 0.00 |
14 | Parker Buck | 0 | 0 | 0 | 0.00 |
15 | Payten Couture (AP) | 0 | 0 | 0 | 0.00 |
17 | Sawyer Finerty | 0 | 0 | 0 | 0.00 |
18 | Aidan Warnock | 0 | 0 | 0 | 0.00 |
19 | Rajvir Dixit | 0 | 0 | 0 | 0.00 |
20 | Logan Chiasson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Kokelj |
Ben Chiasson |
Greg Powell |
Dustin Finerty |
Spencer Buck |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Riley Moore | 5 | 0 | 5 | 2.00 |
8 | Luka Bell (AP) | 4 | 1 | 5 | 0.00 |
6 | Jackson Bell | 2 | 0 | 2 | 0.00 |
4 | Jack Green | 1 | 0 | 1 | 0.00 |
19 | Waylon Latek | 0 | 1 | 1 | 0.00 |
1 | Marcos Cerezo | 0 | 0 | 0 | 0.00 |
3 | Otis Orlick | 0 | 0 | 0 | 0.00 |
13 | (AP) | 0 | 0 | 0 | 0.00 |
15 | Wilson Hooker | 0 | 0 | 0 | 0.00 |
16 | Mika Camponi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
CAMERON GREEN |
Jordan Bell |
Teron Moore |
No Officials Entered |