U20 Team 2 Black | 4 |
U20 Team 3 Teal | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 14, 2025 3:30 PM | Pearkes Recreation Centre (Gold Rink) | U20 Team 2 Black | U20 Team 3 Teal |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U20 Team 2 Black | 0 | 0 | 4 | 4 |
U20 Team 3 Teal | 0 | 2 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U20 Team 2 Black | 0 | 0 | 0 | 0 |
U20 Team 3 Teal | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U20 Team 2 Black | -- |
U20 Team 3 Teal | -- |
Period 1 |
---|
No Scoring |
Period 2 |
U20 Team 3 Teal at 11:25 - #84 Luke Levesque |
U20 Team 3 Teal at 8:03 - #90 Marcus Janisch from #88 Khagan Coles-Webb |
Period 3 |
U20 Team 3 Teal at 10:34 (PP) - #98 Joey Frey from #90 Marcus Janisch and #84 Luke Levesque |
U20 Team 3 Teal at 9:38 - #90 Marcus Janisch |
U20 Team 2 Black at 4:35 - #96 Damien Erskine from #85 Rowan Brodie-Rafuse and #87 Cooper Bell |
U20 Team 2 Black at 4:18 - #91 Brady Hewitt-Wilcox from #87 Cooper Bell and #85 Rowan Brodie-Rafuse |
U20 Team 2 Black at 3:51 - #95 Noah Husdon from #91 Brady Hewitt-Wilcox |
U20 Team 2 Black at 0:31 - #91 Brady Hewitt-Wilcox from #92 Edan Olson and #79 Eric Chambers |
U20 Team 3 Teal at 0:13 - #94 Travis Swanson from #80 Meera Smith |
Period 1 |
---|
No Penalties |
Period 2 |
U20 Team 3 Teal at 3:03 - #91 Zander Dunn for Slashing |
Period 3 |
U20 Team 2 Black at 13:46 - #95 Noah Husdon for Cross Checking |
U20 Team 3 Teal at 6:50 - #81 Nathan Roodenburg for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Brady Hewitt-Wilcox | 2 | 1 | 3 | 0.00 |
85 | Rowan Brodie-Rafuse | 0 | 2 | 2 | 0.00 |
87 | Cooper Bell | 0 | 2 | 2 | 0.00 |
95 | Noah Husdon | 1 | 0 | 1 | 4.00 |
96 | Damien Erskine | 1 | 0 | 1 | 0.00 |
79 | Eric Chambers | 0 | 1 | 1 | 0.00 |
92 | Edan Olson | 0 | 1 | 1 | 0.00 |
6 | Benny Cook | 0 | 0 | 0 | 0.00 |
31 | Kaden Begg | 0 | 0 | 0 | 0.00 |
82 | Tristan Lam | 0 | 0 | 0 | 0.00 |
84 | Kye Tanner | 0 | 0 | 0 | 0.00 |
88 | Jackson Day | 0 | 0 | 0 | 0.00 |
94 | lucas tufford | 0 | 0 | 0 | 0.00 |
97 | Ian Sinclair | 0 | 0 | 0 | 0.00 |
98 | Aaron Poeschek | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
cory olson |
Jamie Cook |
Moira Chambers |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
90 | Marcus Janisch | 2 | 1 | 3 | 0.00 |
84 | Luke Levesque | 1 | 1 | 2 | 0.00 |
94 | Travis Swanson | 1 | 0 | 1 | 0.00 |
98 | Joey Frey | 1 | 0 | 1 | 0.00 |
80 | Meera Smith | 0 | 1 | 1 | 0.00 |
88 | Khagan Coles-Webb | 0 | 1 | 1 | 0.00 |
81 | Nathan Roodenburg | 0 | 0 | 0 | 4.00 |
89 | Devon Marr | 0 | 0 | 0 | 0.00 |
91 | Zander Dunn | 0 | 0 | 0 | 4.00 |
93 | Jacob Bernardo | 0 | 0 | 0 | 0.00 |
95 | Dominic Harris | 0 | 0 | 0 | 0.00 |
96 | Ryland Groseth | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cory Frey |
Ryley Swanson |
Teresa Janisch |
No Officials Entered |