U13 Team 5 Orange | 5 |
U13 Team 1 White | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 14, 2025 5:45 PM | Archie Browning Sports Centre | U13 Team 5 Orange | U13 Team 1 White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Team 5 Orange | 2 | 1 | 2 | 5 |
U13 Team 1 White | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Team 5 Orange | 0 | 0 | 0 | 0 |
U13 Team 1 White | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 Team 5 Orange | -- |
U13 Team 1 White | -- |
Period 1 |
---|
U13 Team 1 White at 7:46 - #19 Maxwell Remington |
U13 Team 5 Orange at 7:22 - #2 Matias Young |
U13 Team 5 Orange at 6:08 - #9 Eli McMillan |
Period 2 |
U13 Team 1 White at 9:24 - #19 Maxwell Remington |
U13 Team 5 Orange at 2:11 - #11 Katarina Hold-Popoff from #9 Eli McMillan and #17 Maddi ORae |
Period 3 |
U13 Team 5 Orange at 10:56 - #10 Rhys Colley from #2 Matias Young and #19 Jacob Phillion |
U13 Team 1 White at 9:04 - #13 Zachary Hodgkinson from #12 Lincoln Kiss |
U13 Team 1 White at 8:30 - #19 Maxwell Remington from #14 Jude Pinilla |
U13 Team 5 Orange at 6:10 - #2 Matias Young from #10 Rhys Colley |
Period 1 |
---|
No Penalties |
Period 2 |
U13 Team 5 Orange at 6:36 - #4 Dasol Choi for Bench Too Many Men |
U13 Team 1 White at 4:34 - #19 Maxwell Remington for Tripping |
Period 3 |
U13 Team 1 White at 10:46 - #12 Lincoln Kiss for Tripping |
U13 Team 5 Orange at 1:01 - #9 Eli McMillan for Checking From Behind Minor |
U13 Team 1 White at 1:01 - #9 Weston Helm for Body Contact major |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Matias Young | 2 | 1 | 3 | 0.00 |
9 | Eli McMillan | 1 | 1 | 2 | 2.00 |
10 | Rhys Colley | 1 | 1 | 2 | 0.00 |
11 | Katarina Hold-Popoff | 1 | 0 | 1 | 0.00 |
17 | Maddi ORae | 0 | 1 | 1 | 0.00 |
19 | Jacob Phillion | 0 | 1 | 1 | 0.00 |
1 | Liam Glover | 0 | 0 | 0 | 0.00 |
3 | Jakob de Quadros | 0 | 0 | 0 | 0.00 |
4 | Dasol Choi | 0 | 0 | 0 | 2.00 |
5 | Jude Holmwood | 0 | 0 | 0 | 0.00 |
7 | Oliver Wilis-Corlazzoli | 0 | 0 | 0 | 0.00 |
8 | Henrik Ray | 0 | 0 | 0 | 0.00 |
13 | Samuel Leemhuis | 0 | 0 | 0 | 0.00 |
16 | Corbyn Sandman | 0 | 0 | 0 | 0.00 |
20 | Parker Stinson | 0 | 0 | 0 | 0.00 |
21 | Maximus Olariu | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Angela Gruenheit |
Dennis Frenette |
Mark Stinson |
Timothy Young |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Maxwell Remington | 3 | 0 | 3 | 2.00 |
13 | Zachary Hodgkinson | 1 | 0 | 1 | 0.00 |
12 | Lincoln Kiss | 0 | 1 | 1 | 2.00 |
14 | Jude Pinilla | 0 | 1 | 1 | 0.00 |
1 | Brian Whitelock | 0 | 0 | 0 | 0.00 |
4 | Holden Emerson | 0 | 0 | 0 | 0.00 |
5 | Reese Young | 0 | 0 | 0 | 0.00 |
7 | Hudson Fairclough | 0 | 0 | 0 | 0.00 |
9 | Weston Helm | 0 | 0 | 0 | 5.00 |
16 | Camden O’Brien | 0 | 0 | 0 | 0.00 |
17 | Conan Backhouse | 0 | 0 | 0 | 0.00 |
18 | Tyler Jensen | 0 | 0 | 0 | 0.00 |
20 | Cameron Jacobs | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Emerson |
Rich Hodgkinson |
Steve Jensen |
Larry Galbraith, Referee |
Marcus Janisch, Ref |