U11 Team 1 Pink | 6 |
U11 Team 8 Green | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 14, 2025 2:30 PM | Eagle Ridge Arena City Centre Park | U11 Team 1 Pink | U11 Team 8 Green |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 1 Pink | 2 | 2 | 2 | 6 |
U11 Team 8 Green | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 1 Pink | 5 | 7 | 5 | 17 |
U11 Team 8 Green | 7 | 6 | 2 | 15 |
Power Plays | |
---|---|
U11 Team 1 Pink | -- |
U11 Team 8 Green | -- |
Period 1 |
---|
U11 Team 1 Pink at 5:02 - #82 Gabriel Chia from #98 NATHAN CROCKER |
U11 Team 1 Pink at 0:13 - #98 NATHAN CROCKER |
Period 2 |
U11 Team 8 Green at 7:46 - #98 Connor Hodgkinson |
U11 Team 1 Pink at 3:14 - #98 NATHAN CROCKER |
U11 Team 1 Pink at 0:12 - #98 NATHAN CROCKER from #97 Justin Summerfield |
Period 3 |
U11 Team 8 Green at 5:29 - #97 Logan Doerksen |
U11 Team 1 Pink at 1:24 - #89 Daxton Large from #93 Parvaan Basra |
U11 Team 1 Pink at 0:14 - #98 NATHAN CROCKER from #93 Parvaan Basra |
Period 1 |
---|
U11 Team 8 Green at 15:37 - #86 Logan Hipwell for Tripping |
U11 Team 8 Green at 10:15 - #80 Gavin Thompson for Tripping |
Period 2 |
U11 Team 1 Pink at 7:47 - #89 Daxton Large for Roughing |
U11 Team 8 Green at 6:36 - #86 Logan Hipwell for Roughing |
Period 3 |
U11 Team 1 Pink at 2:30 - #89 Daxton Large for Cross Checking |
U11 Team 1 Pink at 2:30 - #79 Carter Josephson for Roughing |
U11 Team 8 Green at 2:30 - #80 Gavin Thompson for Cross Checking |
U11 Team 8 Green at 2:30 - #86 Logan Hipwell for Roughing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
98 | NATHAN CROCKER | 4 | 1 | 5 | 0.00 |
93 | Parvaan Basra | 0 | 2 | 2 | 0.00 |
82 | Gabriel Chia | 1 | 0 | 1 | 0.00 |
89 | Daxton Large | 1 | 0 | 1 | 6.00 |
97 | Justin Summerfield | 0 | 1 | 1 | 0.00 |
31 | Jasper Walton-Rodgers | 0 | 0 | 0 | 0.00 |
79 | Carter Josephson | 0 | 0 | 0 | 2.00 |
80 | Maicie Winship | 0 | 0 | 0 | 0.00 |
81 | Declyn Wylie | 0 | 0 | 0 | 0.00 |
85 | Harbour Colleaux | 0 | 0 | 0 | 0.00 |
87 | Ollie Paulson-Gartshore | 0 | 0 | 0 | 0.00 |
88 | Macyn Large | 0 | 0 | 0 | 0.00 |
91 | Tanner Dennison | 0 | 0 | 0 | 0.00 |
95 | Colton Welters | 0 | 0 | 0 | 0.00 |
96 | Milo Tucker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brianne Crocker |
Chris Crocker |
Ian Taylor |
Katie Bryant |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | Logan Doerksen | 1 | 0 | 1 | 0.00 |
98 | Connor Hodgkinson | 1 | 0 | 1 | 0.00 |
1 | Adao Araujo | 0 | 0 | 0 | 0.00 |
79 | Wilder Jordan | 0 | 0 | 0 | 0.00 |
80 | Gavin Thompson | 0 | 0 | 0 | 6.00 |
81 | Hunter Berryman | 0 | 0 | 0 | 0.00 |
84 | Harrison Edwards | 0 | 0 | 0 | 0.00 |
86 | Logan Hipwell | 0 | 0 | 0 | 6.00 |
87 | Zack Sawicki | 0 | 0 | 0 | 0.00 |
88 | Jack Lehr | 0 | 0 | 0 | 0.00 |
90 | Steven Osborne | 0 | 0 | 0 | 0.00 |
94 | Millan Dhariwal | 0 | 0 | 0 | 0.00 |
95 | Leo Stonehocker | 0 | 0 | 0 | 0.00 |
96 | River Roussel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
John Scott Lehr |
Jordan Watters |
Rich Hodgkinson |
No Officials Entered |