U11 Team 2 Orange | 9 |
U11 Team 4 Yellow | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 14, 2025 3:45 PM | Eagle Ridge Arena City Centre Park | U11 Team 2 Orange | U11 Team 4 Yellow |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 2 Orange | 5 | 2 | 2 | 9 |
U11 Team 4 Yellow | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 2 Orange | 0 | 0 | 0 | 0 |
U11 Team 4 Yellow | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Team 2 Orange | -- |
U11 Team 4 Yellow | -- |
Period 1 |
---|
U11 Team 2 Orange at 11:32 - #86 Beau Enwright from #90 Ashton Bell-Kilpatrick |
U11 Team 2 Orange at 9:18 - #82 Aiden Dhillon from #86 Beau Enwright |
U11 Team 2 Orange at 6:05 (SH) - #88 Ezra Nguyen |
U11 Team 2 Orange at 4:28 - #86 Beau Enwright |
U11 Team 2 Orange at 4:22 - #86 Beau Enwright from #82 Aiden Dhillon |
Period 2 |
U11 Team 2 Orange at 10:29 - #97 Lincoln Dueck |
U11 Team 2 Orange at 9:04 - #86 Beau Enwright |
U11 Team 4 Yellow at 5:59 - #94 Lukasz Malinowski from #96 Rayhan Parhar |
Period 3 |
U11 Team 2 Orange at 11:52 - #86 Beau Enwright |
U11 Team 2 Orange at 5:28 - #97 Lincoln Dueck from #89 Tyson Galhon |
Period 1 |
---|
U11 Team 2 Orange at 8:02 - #80 Ryland Finerty for Tripping |
U11 Team 4 Yellow at 2:22 - #94 Lukasz Malinowski for Tripping |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
86 | Beau Enwright | 5 | 1 | 6 | 0.00 |
97 | Lincoln Dueck | 2 | 0 | 2 | 0.00 |
82 | Aiden Dhillon | 1 | 1 | 2 | 0.00 |
88 | Ezra Nguyen | 1 | 0 | 1 | 0.00 |
89 | Tyson Galhon | 0 | 1 | 1 | 0.00 |
90 | Ashton Bell-Kilpatrick | 0 | 1 | 1 | 0.00 |
31 | Benjamin Johnston | 0 | 0 | 0 | 0.00 |
31 | Caleb Wyllie | 0 | 0 | 0 | 0.00 |
80 | Ryland Finerty | 0 | 0 | 0 | 2.00 |
83 | Griffin Hagel | 0 | 0 | 0 | 0.00 |
84 | Ezra Michael | 0 | 0 | 0 | 0.00 |
85 | Noah Cathcart | 0 | 0 | 0 | 0.00 |
91 | Hunter Johnson | 0 | 0 | 0 | 0.00 |
93 | Zayne Niedoba | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Finerty |
Garry Dhillon |
Tara Niedoba |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
94 | Lukasz Malinowski | 1 | 0 | 1 | 2.00 |
96 | Rayhan Parhar | 0 | 1 | 1 | 0.00 |
31 | Louis Bruce | 0 | 0 | 0 | 0.00 |
88 | Jaxon Gossal | 0 | 0 | 0 | 0.00 |
89 | Oak Shortreed | 0 | 0 | 0 | 0.00 |
97 | Johnny Leger | 0 | 0 | 0 | 0.00 |
98 | Hunter porcheron (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ben Ferrel |
katie hotchkiss |
Patrick porcheron |
Kooper knutsen, Referee |
Xavier gunnarson, Referee |