U17 Team 2 Black | 8 |
U17 Team 5 Orange | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 14, 2025 6:00 PM | Juan de Fuca Ice Arena | U17 Team 2 Black | U17 Team 5 Orange |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Team 2 Black | 3 | 4 | 1 | 8 |
U17 Team 5 Orange | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Team 2 Black | 0 | 0 | 0 | 0 |
U17 Team 5 Orange | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U17 Team 2 Black | -- |
U17 Team 5 Orange | -- |
Period 1 |
---|
U17 Team 5 Orange at 7:10 - #17 Taylor Watt from #16 Arjun Sharma |
U17 Team 2 Black at 5:19 - #18 Noah Mueller-Browne from #8 Riley MacLeod |
U17 Team 2 Black at 4:30 - #7 Thomas Nemeth from #17 Ethan Parsons |
U17 Team 2 Black at 3:03 - #17 Ethan Parsons from #18 Noah Mueller-Browne and #7 Thomas Nemeth |
U17 Team 5 Orange at 1:35 (PP) - #6 Benjamin Kucherawy from #5 Dane Dyer |
Period 2 |
U17 Team 2 Black at 13:20 - #11 Cole Kruks |
U17 Team 2 Black at 10:02 - #4 Mason Marr |
U17 Team 2 Black at 9:47 - #17 Ethan Parsons from #8 Riley MacLeod and #6 Seshadri Sai Sowmiya Narayanan |
U17 Team 2 Black at 9:27 - #11 Cole Kruks from #18 Noah Mueller-Browne and #16 Xavier Gunnarson |
U17 Team 5 Orange at 3:51 (PP) - #16 Arjun Sharma from #5 Dane Dyer |
Period 3 |
U17 Team 2 Black at 5:35 - #14 Leo Seaberg from #16 Xavier Gunnarson |
Period 1 |
---|
U17 Team 5 Orange at 3:36 - #11 Colton Morris for Cross Checking |
U17 Team 2 Black at 2:35 - #10 Coco Tanner for Tripping |
Period 2 |
U17 Team 2 Black at 13:20 - #11 Cole Kruks for Too Many Men |
U17 Team 2 Black at 8:57 - #11 Cole Kruks for Tripping |
U17 Team 2 Black at 5:41 - #4 Mason Marr for Hooking |
U17 Team 5 Orange at 5:41 - #11 Colton Morris for Too Many Men |
U17 Team 2 Black at 4:11 - #11 Cole Kruks for Body Checking |
Period 3 |
U17 Team 5 Orange at 14:19 - #17 Taylor Watt for Tripping |
U17 Team 5 Orange at 13:15 - #6 Benjamin Kucherawy for Interference |
U17 Team 2 Black at 9:15 - #14 Leo Seaberg for Too Many Men |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Ethan Parsons | 2 | 1 | 3 | 0.00 |
18 | Noah Mueller-Browne | 1 | 2 | 3 | 0.00 |
11 | Cole Kruks | 2 | 0 | 2 | 6.00 |
7 | Thomas Nemeth | 1 | 1 | 2 | 0.00 |
8 | Riley MacLeod | 0 | 2 | 2 | 0.00 |
16 | Xavier Gunnarson | 0 | 2 | 2 | 0.00 |
4 | Mason Marr | 1 | 0 | 1 | 2.00 |
14 | Leo Seaberg | 1 | 0 | 1 | 2.00 |
6 | Seshadri Sai Sowmiya Narayanan | 0 | 1 | 1 | 0.00 |
1 | Xavier McLean | 0 | 0 | 0 | 0.00 |
2 | Evan Rosell | 0 | 0 | 0 | 0.00 |
10 | Coco Tanner | 0 | 0 | 0 | 2.00 |
13 | Stirling Pritchard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darrin Marr |
Roy Tanner |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Arjun Sharma | 1 | 1 | 2 | 0.00 |
5 | Dane Dyer | 0 | 2 | 2 | 0.00 |
6 | Benjamin Kucherawy | 1 | 0 | 1 | 2.00 |
17 | Taylor Watt | 1 | 0 | 1 | 2.00 |
1 | Santiago Bilson | 0 | 0 | 0 | 0.00 |
9 | Blake Cook | 0 | 0 | 0 | 0.00 |
11 | Colton Morris | 0 | 0 | 0 | 6.00 |
12 | Sawyer Gubbins | 0 | 0 | 0 | 0.00 |
14 | Kooper Knutsen | 0 | 0 | 0 | 0.00 |
18 | Maddison Ruddick | 0 | 0 | 0 | 0.00 |
21 | Cole Meyer | 0 | 0 | 0 | 0.00 |
22 | Peyton Siah | 0 | 0 | 0 | 0.00 |
23 | Sage Hawes | 0 | 0 | 0 | 0.00 |
24 | Brayden Bowers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brandon Meyer |
Curtis Bilson |
David Leangen |
Jim Knutsen |
No Officials Entered |