U20 Team 4 Yellow | 4 |
U20 Team 1 White | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, May. 04, 2025 7:00 PM | Juan de Fuca Ice Arena | U20 Team 4 Yellow | U20 Team 1 White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U20 Team 4 Yellow | 2 | 2 | 0 | 4 |
| U20 Team 1 White | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U20 Team 4 Yellow | 0 | 0 | 0 | 0 |
| U20 Team 1 White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U20 Team 4 Yellow | -- |
| U20 Team 1 White | -- |
| Period 1 |
|---|
| U20 Team 4 Yellow at 14:46 - #79 George Jantz from #94 Justin Tran |
| U20 Team 1 White at 2:58 - #97 Linkin Niedoba |
| U20 Team 4 Yellow at 1:38 - #83 Brayden Howe from #77 Jacob Eddy |
| U20 Team 1 White at 1:12 - #95 Liam Waugh from #97 Linkin Niedoba and #87 Rowan Bronee |
| Period 2 |
| U20 Team 1 White at 7:50 - #91 Zachary Warnick from #97 Linkin Niedoba and #90 Jacob Eastman |
| U20 Team 4 Yellow at 6:13 - #96 Jude Hannay from #83 Brayden Howe |
| U20 Team 1 White at 1:55 - #91 Zachary Warnick from #97 Linkin Niedoba |
| U20 Team 4 Yellow at 0:17 - #79 George Jantz from #89 Caleb Winkler and #88 Richard Polivka |
| Period 3 |
| U20 Team 1 White at 6:48 - #91 Zachary Warnick from #87 Rowan Bronee |
| U20 Team 1 White at 5:42 - #89 Nikos Shannon from #91 Zachary Warnick |
| Period 1 |
|---|
| U20 Team 4 Yellow at 11:56 - #83 Brayden Howe for Hooking |
| Period 2 |
| U20 Team 1 White at 5:08 - #95 Liam Waugh for Tripping |
| Period 3 |
| U20 Team 4 Yellow at 4:07 - #86 Leif Jensen for Roughing |
| U20 Team 1 White at 4:07 - #86 Kaden Lee for Roughing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 79 | George Jantz | 2 | 0 | 2 | 0.00 |
| 83 | Brayden Howe | 1 | 1 | 2 | 2.00 |
| 96 | Jude Hannay | 1 | 0 | 1 | 0.00 |
| 77 | Jacob Eddy | 0 | 1 | 1 | 0.00 |
| 88 | Richard Polivka | 0 | 1 | 1 | 0.00 |
| 89 | Caleb Winkler | 0 | 1 | 1 | 0.00 |
| 94 | Justin Tran | 0 | 1 | 1 | 0.00 |
| 31 | Skylar Van Spengen | 0 | 0 | 0 | 0.00 |
| 66 | Hunter Renowden | 0 | 0 | 0 | 0.00 |
| 80 | Jamie Pritchard | 0 | 0 | 0 | 0.00 |
| 86 | Leif Jensen | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| colin Winkler |
| Ken Miyoshi |
| Megan Jantz |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Zachary Warnick | 3 | 1 | 4 | 0.00 |
| 97 | Linkin Niedoba | 1 | 3 | 4 | 0.00 |
| 87 | Rowan Bronee | 0 | 2 | 2 | 0.00 |
| 89 | Nikos Shannon | 1 | 0 | 1 | 0.00 |
| 95 | Liam Waugh | 1 | 0 | 1 | 2.00 |
| 90 | Jacob Eastman | 0 | 1 | 1 | 0.00 |
| 31 | James Baldwin | 0 | 0 | 0 | 0.00 |
| 79 | Espen Moore | 0 | 0 | 0 | 0.00 |
| 80 | Owen Nozick | 0 | 0 | 0 | 0.00 |
| 81 | Jaden Campitelli | 0 | 0 | 0 | 0.00 |
| 85 | Brody Armstrong | 0 | 0 | 0 | 0.00 |
| 86 | Kaden Lee | 0 | 0 | 0 | 2.00 |
| 98 | Matthew McRae | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carrie Warnick |
| Jeff Warnick |
| Kris Waugh |
| Kelly Robbins, Referee |
| Luke, Levesque |