U19 Team 4 White | 7 |
U19 Team 1 Black | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jun. 09, 2024 7:15 PM | Pearkes Recreation Centre (Green Rink) | U19 Team 4 White | U19 Team 1 Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U19 Team 4 White | 2 | 2 | 3 | 7 |
| U19 Team 1 Black | 0 | 1 | 3 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U19 Team 4 White | 0 | 0 | 0 | 0 |
| U19 Team 1 Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U19 Team 4 White | -- |
| U19 Team 1 Black | -- |
| Period 1 |
|---|
| U19 Team 4 White at 6:14 (PP) - #88 Logan Judge from #84 Eric Chambers |
| U19 Team 4 White at 2:39 - #81 Brody Armstrong from #80 Jamie Pritchard and #79 Luke Levesque |
| Period 2 |
| U19 Team 4 White at 12:07 - #86 Espen Moore from #96 Damien Erskine and #81 Brody Armstrong |
| U19 Team 4 White at 8:11 (PP) - #84 Eric Chambers from #94 Dominic Harris and #88 Logan Judge |
| U19 Team 1 Black at 0:34 - #90 Brayden Howe from #88 Reece Miyoshi and #81 Justin Tran |
| Period 3 |
| U19 Team 4 White at 13:22 - #79 Luke Levesque from #80 Jamie Pritchard and #89 Rowan Brodie-Rafuse |
| U19 Team 1 Black at 12:45 (PP) - #82 Simon Chen from #81 Justin Tran |
| U19 Team 4 White at 9:42 - #89 Rowan Brodie-Rafuse from #96 Damien Erskine and #91 Edan Olson |
| U19 Team 1 Black at 7:27 (PP) - #81 Justin Tran from #82 Simon Chen and #88 Reece Miyoshi |
| U19 Team 1 Black at 0:55 - #91 Brady Hewitt-Wilcox from #90 Brayden Howe |
| U19 Team 4 White at 0:07 (EN) - #84 Eric Chambers from #94 Dominic Harris |
| Period 1 |
|---|
| U19 Team 1 Black at 6:33 - #91 Brady Hewitt-Wilcox for Holding |
| Period 2 |
| U19 Team 1 Black at 9:30 - #88 Reece Miyoshi for Tripping |
| Period 3 |
| U19 Team 4 White at 12:49 - #79 Luke Levesque for Roughing |
| U19 Team 4 White at 8:07 - #91 Edan Olson for Interference |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 84 | Eric Chambers | 2 | 1 | 3 | 0.00 |
| 79 | Luke Levesque | 1 | 1 | 2 | 2.00 |
| 81 | Brody Armstrong | 1 | 1 | 2 | 0.00 |
| 88 | Logan Judge | 1 | 1 | 2 | 0.00 |
| 89 | Rowan Brodie-Rafuse | 1 | 1 | 2 | 0.00 |
| 80 | Jamie Pritchard | 0 | 2 | 2 | 0.00 |
| 94 | Dominic Harris | 0 | 2 | 2 | 0.00 |
| 96 | Damien Erskine | 0 | 2 | 2 | 0.00 |
| 86 | Espen Moore | 1 | 0 | 1 | 0.00 |
| 91 | Edan Olson | 0 | 1 | 1 | 2.00 |
| 31 | James Baldwin | 0 | 0 | 0 | 0.00 |
| 82 | Tristan Lam | 0 | 0 | 0 | 0.00 |
| 95 | Hunter Renowden | 0 | 0 | 0 | 0.00 |
| 97 | Ian Sinclair | 0 | 0 | 0 | 0.00 |
| 98 | Grayson Weisgerber | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cory Olson |
| Moira Chambers |
| Tyler Baldwin |
| Tyler Baldwin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 81 | Justin Tran | 1 | 2 | 3 | 0.00 |
| 82 | Simon Chen | 1 | 1 | 2 | 0.00 |
| 90 | Brayden Howe | 1 | 1 | 2 | 0.00 |
| 88 | Reece Miyoshi (Committed) | 0 | 2 | 2 | 2.00 |
| 91 | Brady Hewitt-Wilcox | 1 | 0 | 1 | 2.00 |
| 31 | Nathan Olsten | 0 | 0 | 0 | 0.00 |
| 80 | Braxton Lise | 0 | 0 | 0 | 0.00 |
| 84 | Cale Kaufmann | 0 | 0 | 0 | 0.00 |
| 85 | Richard Polivka | 0 | 0 | 0 | 0.00 |
| 86 | Marcus Janisch | 0 | 0 | 0 | 0.00 |
| 93 | Jaden Campitelli | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jeff Kaufmann |
| Ken Miyoshi |
| Teresa Janisch |
| Dan Fouracres, Offical |
| Jeff Nelson, Official |