U19 Team 2 Teal | 5 |
U19 Team 3 Yellow | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 21, 2024 7:00 PM | Panorama Recreation Centre Arena B | U19 Team 2 Teal | U19 Team 3 Yellow |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U19 Team 2 Teal | 2 | 2 | 1 | 5 |
U19 Team 3 Yellow | 2 | 2 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U19 Team 2 Teal | 0 | 0 | 0 | 0 |
U19 Team 3 Yellow | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U19 Team 2 Teal | -- |
U19 Team 3 Yellow | -- |
Period 1 |
---|
U19 Team 3 Yellow at 13:13 - #93 lucas tufford for Tripping |
U19 Team 2 Teal at 4:12 - #88 Kaden Lee for Holding |
Period 2 |
U19 Team 2 Teal at 9:04 - #96 Noah Husdon for Interference |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
95 | Christiaan Jansen van Rensburg | 2 | 2 | 4 | 0.00 |
90 | Carter Zeeben | 1 | 3 | 4 | 0.00 |
84 | Linkin Niedoba | 1 | 1 | 2 | 0.00 |
98 | Liam Waugh | 1 | 1 | 2 | 0.00 |
96 | Noah Husdon | 0 | 1 | 1 | 2.00 |
31 | Kaden Begg | 0 | 0 | 0 | 0.00 |
81 | Nikos Shannon | 0 | 0 | 0 | 0.00 |
83 | Brandon Glover | 0 | 0 | 0 | 0.00 |
85 | Rose Miller | 0 | 0 | 0 | 0.00 |
88 | Kaden Lee | 0 | 0 | 0 | 2.00 |
93 | Alexander Sprungmann | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carrie Warnick |
Jeff Warnick |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
81 | Zack Vermeulen | 1 | 4 | 5 | 0.00 |
96 | LUCA Porter | 2 | 1 | 3 | 0.00 |
97 | Brandon Smith | 0 | 3 | 3 | 0.00 |
86 | Adam deMedeiros | 2 | 0 | 2 | 0.00 |
80 | Davyn Volnik | 1 | 0 | 1 | 0.00 |
89 | Brody Bell | 1 | 0 | 1 | 0.00 |
93 | lucas tufford | 0 | 1 | 1 | 2.00 |
98 | Matthew McRae | 0 | 1 | 1 | 0.00 |
31 | Ethan Nolan | 0 | 0 | 0 | 0.00 |
83 | Meera Smith | 0 | 0 | 0 | 0.00 |
87 | Jacob Bernardo | 0 | 0 | 0 | 0.00 |
88 | Cooper Bell | 0 | 0 | 0 | 0.00 |
91 | Rowan Bronee | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kimberly Bell |
Paul Smith |
Brett Pulak, |
Lamont French, |