U17 Team 5 Orange | 8 |
U17 Team 1 White | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 11, 2025 8:00 PM | Pearkes Recreation Centre (Gold Rink) | U17 Team 5 Orange | U17 Team 1 White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Team 5 Orange | 1 | 5 | 2 | 8 |
U17 Team 1 White | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Team 5 Orange | 0 | 0 | 0 | 0 |
U17 Team 1 White | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U17 Team 5 Orange | 1 for 2 (50.00%) |
U17 Team 1 White | 1 for 2 (50.00%) |
Period 1 |
---|
U17 Team 5 Orange at 6:14 - #6 Benjamin Kucherawy from #22 Peyton Siah |
Period 2 |
U17 Team 5 Orange at 11:10 - #16 Arjun Sharma from #9 Blake Cook and #22 Peyton Siah |
U17 Team 5 Orange at 9:32 - #15 Kai Leangen from #11 Colton Morris |
U17 Team 1 White at 6:14 (PP) - #8 Jacob Levere from #9 Sam Monkman |
U17 Team 5 Orange at 2:29 - #24 Brayden Bowers from #23 Sage Hawes and #12 Sawyer Gubbins |
U17 Team 5 Orange at 1:29 - #9 Blake Cook from #16 Arjun Sharma |
U17 Team 5 Orange at 1:08 - #11 Colton Morris from #6 Benjamin Kucherawy |
Period 3 |
U17 Team 5 Orange at 14:40 - #16 Arjun Sharma from #6 Benjamin Kucherawy and #9 Blake Cook |
U17 Team 1 White at 8:54 (PP) - #9 Sam Monkman from #8 Jacob Levere |
U17 Team 5 Orange at 5:54 (PP) - #21 Cole Meyer from #1 Santiago Bilson |
U17 Team 1 White at 1:51 (PP) - #4 Landen Stansfield from #8 Jacob Levere and #9 Sam Monkman |
Period 1 |
---|
U17 Team 5 Orange at 2:23 - #24 Brayden Bowers for Tripping |
Period 2 |
No Penalties |
Period 3 |
U17 Team 1 White at 7:30 - #25 Kiptan Lowres for Tripping |
U17 Team 5 Orange at 3:45 - #5 Dane Dyer for Tripping |
U17 Team 1 White at 0:31 - #20 Nathan Laird for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Arjun Sharma | 2 | 1 | 3 | 0.00 |
6 | Benjamin Kucherawy | 1 | 2 | 3 | 0.00 |
9 | Blake Cook | 1 | 2 | 3 | 0.00 |
11 | Colton Morris | 1 | 1 | 2 | 0.00 |
22 | Peyton Siah | 0 | 2 | 2 | 0.00 |
15 | Kai Leangen | 1 | 0 | 1 | 0.00 |
21 | Cole Meyer | 1 | 0 | 1 | 0.00 |
24 | Brayden Bowers | 1 | 0 | 1 | 2.00 |
1 | Santiago Bilson | 0 | 1 | 1 | 0.00 |
12 | Sawyer Gubbins | 0 | 1 | 1 | 0.00 |
23 | Sage Hawes | 0 | 1 | 1 | 0.00 |
5 | Dane Dyer | 0 | 0 | 0 | 2.00 |
14 | Kooper Knutsen | 0 | 0 | 0 | 0.00 |
17 | Taylor Watt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Curtis Bilson |
Jim Knutsen |
David Leangen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Jacob Levere | 1 | 2 | 3 | 0.00 |
9 | Sam Monkman | 1 | 2 | 3 | 0.00 |
4 | Landen Stansfield | 1 | 0 | 1 | 0.00 |
1 | Thor Harris | 0 | 0 | 0 | 0.00 |
10 | Ezri Liberatore-Lloyd | 0 | 0 | 0 | 0.00 |
12 | Ryan Josephson | 0 | 0 | 0 | 0.00 |
13 | Stian Moore | 0 | 0 | 0 | 0.00 |
14 | Sawyer Clermont | 0 | 0 | 0 | 0.00 |
15 | Cage Davis | 0 | 0 | 0 | 0.00 |
16 | Robert Gidden | 0 | 0 | 0 | 0.00 |
18 | Owen Smith | 0 | 0 | 0 | 0.00 |
20 | Nathan Laird | 0 | 0 | 0 | 2.00 |
21 | Trevor Smith | 0 | 0 | 0 | 0.00 |
25 | Kiptan Lowres | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Scott Morrison |
Warren Davis |
No Officials Entered |