U17 Team 6 Pink | 8 |
U17 Team 3 Teal | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, May. 04, 2025 4:00 PM | Panorama Recreation Centre Arena A | U17 Team 6 Pink | U17 Team 3 Teal |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17 Team 6 Pink | 3 | 1 | 4 | 8 |
| U17 Team 3 Teal | 1 | 1 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17 Team 6 Pink | 0 | 0 | 0 | 0 |
| U17 Team 3 Teal | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U17 Team 6 Pink | -- |
| U17 Team 3 Teal | -- |
| Period 1 |
|---|
| U17 Team 6 Pink at 9:20 - #22 Malcolm Neves |
| U17 Team 6 Pink at 8:58 - #8 Tadyn Lagadyn from #11 Seldon Lalli |
| U17 Team 3 Teal at 6:21 - #18 Ethan Bingham from #21 Easton Dey and #8 Ethan Smith |
| U17 Team 6 Pink at 0:18 - #9 Owen Bate from #22 Malcolm Neves |
| Period 2 |
| U17 Team 6 Pink at 11:09 - #22 Malcolm Neves from #21 Oliver Zolis |
| U17 Team 3 Teal at 3:15 - #19 Nicholas Janisch from #16 Sheamus McBride |
| Period 3 |
| U17 Team 3 Teal at 10:48 - #16 Sheamus McBride from #17 Fraser Macintosh |
| U17 Team 6 Pink at 7:29 - #8 Tadyn Lagadyn |
| U17 Team 6 Pink at 6:59 - #9 Owen Bate from #16 Jonny Sebestyen and #11 Seldon Lalli |
| U17 Team 6 Pink at 5:43 - #10 Jackson Coleman from #9 Owen Bate and #16 Jonny Sebestyen |
| U17 Team 3 Teal at 3:56 - #19 Nicholas Janisch from #17 Fraser Macintosh |
| U17 Team 6 Pink at 3:30 - #11 Seldon Lalli from #9 Owen Bate |
| U17 Team 3 Teal at 1:05 - #19 Nicholas Janisch |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U17 Team 6 Pink at 9:02 - #22 Malcolm Neves for Hooking |
| U17 Team 6 Pink at 8:04 - #21 Oliver Zolis for Head Contact Minor |
| U17 Team 3 Teal at 8:04 - #19 Nicholas Janisch for Body Checking |
| Period 3 |
| U17 Team 6 Pink at 1:22 - #21 Oliver Zolis for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Owen Bate | 2 | 2 | 4 | 0.00 |
| 22 | Malcolm Neves | 2 | 1 | 3 | 2.00 |
| 11 | Seldon Lalli | 1 | 2 | 3 | 0.00 |
| 8 | Tadyn Lagadyn | 2 | 0 | 2 | 0.00 |
| 16 | Jonny Sebestyen | 0 | 2 | 2 | 0.00 |
| 10 | Jackson Coleman | 1 | 0 | 1 | 0.00 |
| 21 | Oliver Zolis | 0 | 1 | 1 | 6.00 |
| 1 | Jacob Fair | 0 | 0 | 0 | 0.00 |
| 6 | Nolan Rossato | 0 | 0 | 0 | 0.00 |
| 13 | Roman Antoniazzi | 0 | 0 | 0 | 0.00 |
| 14 | Jesse Hale | 0 | 0 | 0 | 0.00 |
| 15 | Oliver Wilson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jacob Fair | 00:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Dino Antoniazzi |
| Jeff Coleman |
| Jon Sebestyen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Nicholas Janisch | 3 | 0 | 3 | 2.00 |
| 16 | Sheamus McBride | 1 | 1 | 2 | 0.00 |
| 17 | Fraser Macintosh | 0 | 2 | 2 | 0.00 |
| 18 | Ethan Bingham | 1 | 0 | 1 | 0.00 |
| 8 | Ethan Smith | 0 | 1 | 1 | 0.00 |
| 21 | Easton Dey | 0 | 1 | 1 | 0.00 |
| 1 | Brody Sadal | 0 | 0 | 0 | 0.00 |
| 12 | Shane Kaufmann | 0 | 0 | 0 | 0.00 |
| 15 | Damon Cruickshank | 0 | 0 | 0 | 0.00 |
| 20 | Westen Clarke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Drummond |
| Irene Cruickshank |
| No Officials Entered |