U17 Team 5 Orange | 7 |
U17 Team 6 Pink | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 07, 2025 8:30 PM | Panorama Recreation Centre Arena A | U17 Team 5 Orange | U17 Team 6 Pink |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17 Team 5 Orange | 3 | 2 | 2 | 7 |
| U17 Team 6 Pink | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17 Team 5 Orange | 0 | 0 | 0 | 0 |
| U17 Team 6 Pink | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U17 Team 5 Orange | 0 for 0 |
| U17 Team 6 Pink | 1 for 2 (0.00%) |
| Period 1 |
|---|
| U17 Team 5 Orange at 11:13 - #6 Benjamin Kucherawy from #23 Sage Hawes |
| U17 Team 6 Pink at 7:22 (PP) - #9 Owen Bate from #22 Malcolm Neves |
| U17 Team 5 Orange at 4:57 - #17 Taylor Watt from #12 Sawyer Gubbins |
| U17 Team 5 Orange at 4:23 - #21 Cole Meyer from #9 Blake Cook and #16 Arjun Sharma |
| U17 Team 6 Pink at 0:34 - #18 Jett Boardman from #9 Owen Bate and #8 Tadyn Lagadyn |
| Period 2 |
| U17 Team 5 Orange at 14:17 - #16 Arjun Sharma from #9 Blake Cook and #6 Benjamin Kucherawy |
| U17 Team 6 Pink at 7:42 - #9 Owen Bate from #21 Oliver Zolis and #14 Jesse Hale |
| U17 Team 5 Orange at 0:46 - #9 Blake Cook from #6 Benjamin Kucherawy and #18 Maddison Ruddick |
| Period 3 |
| U17 Team 6 Pink at 10:55 - #9 Owen Bate from #22 Malcolm Neves and #8 Tadyn Lagadyn |
| U17 Team 5 Orange at 9:30 - #6 Benjamin Kucherawy |
| U17 Team 5 Orange at 0:02 - #16 Arjun Sharma from #14 Kooper Knutsen and #9 Blake Cook |
| Period 1 |
|---|
| U17 Team 5 Orange at 7:52 - #11 Colton Morris for Tripping |
| Period 2 |
| No Penalties |
| Period 3 |
| U17 Team 5 Orange at 6:03 - #9 Blake Cook for Head Contact Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Benjamin Kucherawy | 2 | 2 | 4 | 0.00 |
| 9 | Blake Cook | 1 | 3 | 4 | 4.00 |
| 16 | Arjun Sharma | 2 | 1 | 3 | 0.00 |
| 17 | Taylor Watt | 1 | 0 | 1 | 0.00 |
| 21 | Cole Meyer | 1 | 0 | 1 | 0.00 |
| 12 | Sawyer Gubbins | 0 | 1 | 1 | 0.00 |
| 14 | Kooper Knutsen | 0 | 1 | 1 | 0.00 |
| 18 | Maddison Ruddick | 0 | 1 | 1 | 0.00 |
| 23 | Sage Hawes | 0 | 1 | 1 | 0.00 |
| 1 | Santiago Bilson | 0 | 0 | 0 | 0.00 |
| 5 | Dane Dyer | 0 | 0 | 0 | 0.00 |
| 11 | Colton Morris | 0 | 0 | 0 | 2.00 |
| 15 | Kai Leangen | 0 | 0 | 0 | 0.00 |
| 22 | Peyton Siah | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brandon Meyer |
| Curtis Bilson |
| David Leangen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Owen Bate | 3 | 1 | 4 | 0.00 |
| 8 | Tadyn Lagadyn | 0 | 2 | 2 | 0.00 |
| 22 | Malcolm Neves | 0 | 2 | 2 | 0.00 |
| 18 | Jett Boardman | 1 | 0 | 1 | 0.00 |
| 14 | Jesse Hale | 0 | 1 | 1 | 0.00 |
| 21 | Oliver Zolis | 0 | 1 | 1 | 0.00 |
| 1 | Jacob Fair | 0 | 0 | 0 | 0.00 |
| 5 | Spencer Wilson (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Nolan Rossato | 0 | 0 | 0 | 0.00 |
| 11 | Seldon Lalli | 0 | 0 | 0 | 0.00 |
| 15 | Oliver Wilson | 0 | 0 | 0 | 0.00 |
| 16 | Jonny Sebestyen | 0 | 0 | 0 | 0.00 |
| 31 | Alexis Janisch (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dino Antoniazzi |
| Jon Sebestyen |
| No Officials Entered |