U17 Team 6 Pink | 5 |
U17 Team 1 White | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 13, 2025 5:45 PM | Juan de Fuca Ice Arena | U17 Team 6 Pink | U17 Team 1 White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Team 6 Pink | 1 | 2 | 2 | 5 |
U17 Team 1 White | 2 | 3 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Team 6 Pink | 0 | 0 | 0 | 0 |
U17 Team 1 White | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U17 Team 6 Pink | -- |
U17 Team 1 White | -- |
Period 1 |
---|
U17 Team 6 Pink at 13:08 - #18 Jett Boardman from #8 Tadyn Lagadyn and #10 Jackson Coleman |
U17 Team 1 White at 13:00 - # Sawyer Clermont from #9 Sam Monkman and #16 Robert Gidden |
U17 Team 1 White at 3:43 - #19 Brecon Gould from #10 Ezri Liberatore-Lloyd and #20 Nathan Laird |
Period 2 |
U17 Team 6 Pink at 10:14 - #9 Owen Bate from #22 Malcolm Neves |
U17 Team 1 White at 10:11 - #18 Owen Smith from # Sawyer Clermont |
U17 Team 1 White at 5:12 - #16 Robert Gidden |
U17 Team 6 Pink at 2:36 - #18 Jett Boardman from #22 Malcolm Neves |
U17 Team 1 White at 0:40 - #19 Brecon Gould from #20 Nathan Laird |
Period 3 |
U17 Team 1 White at 14:41 - #9 Sam Monkman from #16 Robert Gidden |
U17 Team 6 Pink at 12:53 - #21 Oliver Zolis from #8 Tadyn Lagadyn and #9 Owen Bate |
U17 Team 6 Pink at 9:26 - #9 Owen Bate from #22 Malcolm Neves and #6 Nolan Rossato |
U17 Team 1 White at 7:05 - #19 Brecon Gould |
Period 1 |
---|
U17 Team 1 White at 12:30 - #19 Brecon Gould for Too Many Men |
U17 Team 6 Pink at 11:12 - Bench Penalty for Tripping |
U17 Team 6 Pink at 5:07 - Bench Penalty for Cross Checking |
Period 2 |
No Penalties |
Period 3 |
U17 Team 1 White at 11:30 - #20 Nathan Laird for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Owen Bate | 2 | 1 | 3 | 0.00 |
22 | Malcolm Neves | 0 | 3 | 3 | 0.00 |
18 | Jett Boardman | 2 | 0 | 2 | 0.00 |
8 | Tadyn Lagadyn | 0 | 2 | 2 | 0.00 |
21 | Oliver Zolis | 1 | 0 | 1 | 0.00 |
6 | Nolan Rossato | 0 | 1 | 1 | 0.00 |
10 | Jackson Coleman | 0 | 1 | 1 | 0.00 |
1 | Jacob Fair | 0 | 0 | 0 | 0.00 |
11 | Seldon Lalli | 0 | 0 | 0 | 0.00 |
13 | Roman Antoniazzi | 0 | 0 | 0 | 0.00 |
14 | Jesse Hale | 0 | 0 | 0 | 0.00 |
16 | Jonny Sebestyen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dino Antoniazzi |
Jeff Coleman |
Jon Sebestyen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Brecon Gould | 3 | 0 | 3 | 2.00 |
16 | Robert Gidden | 1 | 2 | 3 | 0.00 |
9 | Sam Monkman | 1 | 1 | 2 | 0.00 |
14 | Sawyer Clermont | 1 | 1 | 2 | 0.00 |
20 | Nathan Laird | 0 | 2 | 2 | 2.00 |
18 | Owen Smith | 1 | 0 | 1 | 0.00 |
10 | Ezri Liberatore-Lloyd | 0 | 1 | 1 | 0.00 |
1 | Thor Harris | 0 | 0 | 0 | 0.00 |
4 | Landen Stansfield | 0 | 0 | 0 | 0.00 |
8 | Jacob Levere | 0 | 0 | 0 | 0.00 |
12 | Ryan Josephson | 0 | 0 | 0 | 0.00 |
13 | Stian Moore | 0 | 0 | 0 | 0.00 |
15 | Cage Davis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Warren Davis |
Scott Morrison |
No Officials Entered |