U17 Team 2 Black | 9 |
U17 Team 5 Orange | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 13, 2025 4:30 PM | Juan de Fuca Ice Arena | U17 Team 2 Black | U17 Team 5 Orange |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Team 2 Black | 3 | 1 | 5 | 9 |
U17 Team 5 Orange | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Team 2 Black | 0 | 0 | 0 | 0 |
U17 Team 5 Orange | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U17 Team 2 Black | -- |
U17 Team 5 Orange | -- |
Period 1 |
---|
U17 Team 2 Black at 11:47 - #16 Xavier Gunnarson from #17 Ethan Parsons |
U17 Team 2 Black at 9:40 - #17 Ethan Parsons from #11 Cole Kruks |
U17 Team 5 Orange at 9:13 - # Dane Dyer |
U17 Team 2 Black at 6:28 - #16 Xavier Gunnarson from #7 Thomas Nemeth and #3 Kamran Morrison |
Period 2 |
U17 Team 2 Black at 8:11 - #17 Ethan Parsons from #8 Riley MacLeod and #3 Kamran Morrison |
Period 3 |
U17 Team 2 Black at 12:19 - #8 Riley MacLeod |
U17 Team 2 Black at 11:52 - #11 Cole Kruks from #7 Thomas Nemeth and #16 Xavier Gunnarson |
U17 Team 2 Black at 10:36 - #17 Ethan Parsons from #3 Kamran Morrison |
U17 Team 2 Black at 7:48 - #17 Ethan Parsons from #16 Xavier Gunnarson and #7 Thomas Nemeth |
U17 Team 2 Black at 3:53 (PP) - #16 Xavier Gunnarson from #17 Ethan Parsons |
Period 1 |
---|
No Penalties |
Period 2 |
U17 Team 2 Black at 11:57 - #17 Ethan Parsons for Holding |
Period 3 |
U17 Team 5 Orange at 9:13 - #24 Brayden Bowers for Tripping |
U17 Team 5 Orange at 4:28 - #16 Arjun Sharma for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Ethan Parsons | 4 | 2 | 6 | 2.00 |
16 | Xavier Gunnarson | 3 | 2 | 5 | 0.00 |
3 | Kamran Morrison | 0 | 3 | 3 | 0.00 |
7 | Thomas Nemeth | 0 | 3 | 3 | 0.00 |
8 | Riley MacLeod | 1 | 1 | 2 | 0.00 |
11 | Cole Kruks | 1 | 1 | 2 | 0.00 |
1 | Xavier McLean | 0 | 0 | 0 | 0.00 |
2 | Evan Rosell | 0 | 0 | 0 | 0.00 |
4 | Mason Marr | 0 | 0 | 0 | 0.00 |
6 | Seshadri Sai Sowmiya Narayanan | 0 | 0 | 0 | 0.00 |
95 | Ty Lacey (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darrin Marr |
Roy Tanner |
Ty Lacey |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Dane Dyer | 1 | 0 | 1 | 0.00 | |
1 | Santiago Bilson | 0 | 0 | 0 | 0.00 |
6 | Benjamin Kucherawy | 0 | 0 | 0 | 0.00 |
9 | Blake Cook | 0 | 0 | 0 | 0.00 |
11 | Colton Morris | 0 | 0 | 0 | 0.00 |
12 | Sawyer Gubbins | 0 | 0 | 0 | 0.00 |
14 | Kooper Knutsen | 0 | 0 | 0 | 0.00 |
15 | Kai Leangen | 0 | 0 | 0 | 0.00 |
16 | Arjun Sharma | 0 | 0 | 0 | 2.00 |
17 | Taylor Watt | 0 | 0 | 0 | 0.00 |
18 | Maddison Ruddick | 0 | 0 | 0 | 0.00 |
21 | Cole Meyer | 0 | 0 | 0 | 0.00 |
22 | Peyton Siah | 0 | 0 | 0 | 0.00 |
23 | Sage Hawes | 0 | 0 | 0 | 0.00 |
24 | Brayden Bowers | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brandon Meyer |
Curtis Bilson |
David Leangen |
Jim Knutsen |
Jeff Eves, Referee |
Larry Galbraith, Referee |