U16 Team 4 Teal | 20 |
U16 Team 3 White | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 16, 2024 5:30 PM | Pearkes Recreation Centre (Green Rink) | U16 Team 4 Teal | U16 Team 3 White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 Team 4 Teal | 7 | 9 | 4 | 20 |
U16 Team 3 White | 3 | 2 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 Team 4 Teal | 0 | 0 | 0 | 0 |
U16 Team 3 White | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U16 Team 4 Teal | -- |
U16 Team 3 White | -- |
Period 1 |
---|
U16 Team 3 White at 6:06 - #1 Sam Monkman for Tripping |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Nigel Alberts | 6 | 3 | 9 | 0.00 |
14 | Jacob Levere | 4 | 0 | 4 | 0.00 |
11 | Keegan Buck | 2 | 2 | 4 | 0.00 |
7 | Nolan Brown | 1 | 2 | 3 | 0.00 |
12 | Brecon Gould | 1 | 2 | 3 | 0.00 |
13 | Tadyn Lagadyn | 1 | 2 | 3 | 0.00 |
4 | Nathan Laird | 2 | 0 | 2 | 0.00 |
3 | Hannah Desormeaux | 1 | 1 | 2 | 0.00 |
21 | Devon Marr | 0 | 2 | 2 | 0.00 |
15 | Cage Davis | 1 | 0 | 1 | 0.00 |
18 | Shane Kaufmann | 1 | 0 | 1 | 0.00 |
1 | Brody Sadal | 0 | 0 | 0 | 0.00 |
6 | Zane Kriberg | 0 | 0 | 0 | 0.00 |
8 | Coen Miller | 0 | 0 | 0 | 0.00 |
10 | Ezri Liberatore-Lloyd | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Warren Warren |
Josh Josh |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Owen Bate | 5 | 2 | 7 | 0.00 |
1 | Sam Monkman | 0 | 5 | 5 | 2.00 |
13 | Michael Rufh | 1 | 3 | 4 | 0.00 |
17 | Owen Smith | 1 | 0 | 1 | 0.00 |
14 | Owen Norman | 0 | 1 | 1 | 0.00 |
1 | Joshua Maybroda | 0 | 0 | 0 | 0.00 |
15 | Evan Rosell | 0 | 0 | 0 | 0.00 |
16 | Xavier Gunnarson | 0 | 0 | 0 | 0.00 |
19 | Quinton Macdonald | 0 | 0 | 0 | 0.00 |
23 | Lacey Appelman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jessica Jessica |
Matt Matt |
No Officials Entered |