U16 Team 3 White | 5 |
U16 Team 4 Teal | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 09, 2024 6:00 PM | Juan de Fuca Ice Arena | U16 Team 3 White | U16 Team 4 Teal |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 Team 3 White | 2 | 0 | 3 | 5 |
U16 Team 4 Teal | 1 | 4 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 Team 3 White | 0 | 0 | 0 | 0 |
U16 Team 4 Teal | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U16 Team 3 White | -- |
U16 Team 4 Teal | -- |
Period 1 |
---|
U16 Team 3 White at 9:20 - #14 Owen Norman for Holding |
U16 Team 4 Teal at 0:33 - #4 Nathan Laird for Tripping |
Period 2 |
U16 Team 3 White at 13:28 - #10 Treytin Frizzell for Slashing |
U16 Team 3 White at 10:32 - #16 Xavier Gunnarson for Body Checking |
U16 Team 3 White at 6:37 - #14 Owen Norman for Tripping |
U16 Team 4 Teal at 5:37 - #14 Jacob Levere for Slashing |
U16 Team 4 Teal at 0:08 - #10 Ezri Liberatore-Lloyd for Body Checking |
Period 3 |
U16 Team 4 Teal at 8:31 - #11 Keegan Buck for Tripping |
U16 Team 3 White at 2:01 - #23 Lacey Appelman for Tripping |
U16 Team 3 White at 2:01 - #10 Treytin Frizzell for Slashing |
Period 4 |
No Penalties |
Period 5 |
No Penalties |
Period 6 |
No Penalties |
Period 7 |
No Penalties |
Period 8 |
No Penalties |
Period 9 |
No Penalties |
Period 10 |
U16 Team 3 White at 0:06 - #6 Joseph MacKenzie for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Treytin Frizzell | 1 | 3 | 4 | 8.00 |
12 | Owen Bate | 2 | 1 | 3 | 0.00 |
14 | Owen Norman | 1 | 1 | 2 | 4.00 |
16 | Xavier Gunnarson | 1 | 1 | 2 | 2.00 |
22 | Joshua Maybroda | 0 | 2 | 2 | 0.00 |
1 | Sam Monkman | 0 | 1 | 1 | 0.00 |
6 | Joseph MacKenzie | 0 | 1 | 1 | 2.00 |
4 | Owen Nozick | 0 | 0 | 0 | 0.00 |
11 | Ryland Groseth | 0 | 0 | 0 | 0.00 |
13 | Michael Rufh | 0 | 0 | 0 | 0.00 |
15 | Evan Rosell | 0 | 0 | 0 | 0.00 |
17 | Owen Smith | 0 | 0 | 0 | 0.00 |
19 | Quinton Macdonald | 0 | 0 | 0 | 0.00 |
23 | Lacey Appelman | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Laurie MacKenzie |
Matt Norman |
Jess Gunnarson |
Jessica Norman |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Nigel Alberts | 3 | 0 | 3 | 0.00 |
14 | Jacob Levere | 1 | 1 | 2 | 4.00 |
4 | Nathan Laird | 0 | 2 | 2 | 2.00 |
6 | Zane Kriberg | 1 | 0 | 1 | 0.00 |
12 | Brecon Gould | 1 | 0 | 1 | 0.00 |
8 | Coen Miller | 0 | 1 | 1 | 0.00 |
10 | Ezri Liberatore-Lloyd | 0 | 1 | 1 | 2.00 |
13 | Tadyn Lagadyn | 0 | 1 | 1 | 0.00 |
1 | Brody Sadal | 0 | 0 | 0 | 0.00 |
11 | Keegan Buck | 0 | 0 | 0 | 2.00 |
15 | Cage Davis | 0 | 0 | 0 | 0.00 |
21 | Devon Marr | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Scott Morrison |
Warren Davis |
No Officials Entered |