U16 Team 2 Orange | 4 |
U16 Team 5 Black | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 09, 2024 5:30 PM | Pearkes Recreation Centre (Green Rink) | U16 Team 2 Orange | U16 Team 5 Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 Team 2 Orange | 0 | 0 | 4 | 4 |
U16 Team 5 Black | 2 | 2 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 Team 2 Orange | 0 | 0 | 0 | 0 |
U16 Team 5 Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U16 Team 2 Orange | -- |
U16 Team 5 Black | -- |
Period 1 |
---|
U16 Team 5 Black at 10:24 (PP) - #11 Nathan Roodenburg from #12 Adam Ribic |
U16 Team 5 Black at 10:14 - #6 Benny Cook from #20 Nicholas Janisch and #17 Zander Dunn |
Period 2 |
U16 Team 5 Black at 13:10 - #17 Zander Dunn from #12 Adam Ribic and #11 Nathan Roodenburg |
U16 Team 5 Black at 9:59 - #12 Adam Ribic from #14 Preston Grieve and #17 Zander Dunn |
Period 3 |
U16 Team 2 Orange at 14:27 - #20 Zack Paddock from #4 Stirling Pritchard |
U16 Team 2 Orange at 13:01 - #4 Stirling Pritchard |
U16 Team 2 Orange at 11:02 - #11 Brennan Hughes from #24 Joey Frey and #4 Stirling Pritchard |
U16 Team 2 Orange at 10:41 - #11 Brennan Hughes from #20 Zack Paddock |
U16 Team 5 Black at 9:17 - #12 Adam Ribic from #14 Preston Grieve |
U16 Team 5 Black at 5:32 - #14 Preston Grieve from #18 Rylan Johnson and #9 Jacob Eastman |
U16 Team 5 Black at 4:26 - #12 Adam Ribic from #17 Zander Dunn |
Period 1 |
---|
U16 Team 2 Orange at 12:20 - #14 Lukas Hahn for Holding |
U16 Team 2 Orange at 9:16 - #14 Lukas Hahn for Tripping |
U16 Team 5 Black at 3:54 - #11 Nathan Roodenburg for Tripping |
Period 2 |
U16 Team 5 Black at 5:24 - #11 Nathan Roodenburg for Holding |
U16 Team 5 Black at 3:39 - #7 Kye Tanner for Roughing |
Period 3 |
U16 Team 5 Black at 10:41 - #4 Landen Stansfield for Tripping |
U16 Team 2 Orange at 2:28 - #13 Oliver Boyle for Tripping |
U16 Team 2 Orange at 0:17 - #18 Zachary Winkler for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Stirling Pritchard | 1 | 2 | 3 | 0.00 |
11 | Brennan Hughes | 2 | 0 | 2 | 0.00 |
20 | Zack Paddock | 1 | 1 | 2 | 0.00 |
24 | Joey Frey | 0 | 1 | 1 | 0.00 |
1 | Ethan Morris | 0 | 0 | 0 | 0.00 |
3 | Nolan Thomson | 0 | 0 | 0 | 0.00 |
12 | Mason Reardon | 0 | 0 | 0 | 0.00 |
13 | Oliver Boyle | 0 | 0 | 0 | 2.00 |
14 | Lukas Hahn | 0 | 0 | 0 | 4.00 |
16 | Khagan Coles-Webb | 0 | 0 | 0 | 0.00 |
18 | Zachary Winkler | 0 | 0 | 0 | 2.00 |
19 | Jude Hannay | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Caleb Winkler |
Cory Frey |
Sarah Hannay |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Adam Ribic | 3 | 2 | 5 | 0.00 |
17 | Zander Dunn | 1 | 3 | 4 | 0.00 |
14 | Preston Grieve | 1 | 2 | 3 | 0.00 |
11 | Nathan Roodenburg | 1 | 1 | 2 | 4.00 |
6 | Benny Cook | 1 | 0 | 1 | 0.00 |
9 | Jacob Eastman | 0 | 1 | 1 | 0.00 |
18 | Rylan Johnson | 0 | 1 | 1 | 0.00 |
20 | Nicholas Janisch | 0 | 1 | 1 | 0.00 |
1 | Jesse Friestadt | 0 | 0 | 0 | 0.00 |
2 | Kamran Morrison | 0 | 0 | 0 | 0.00 |
4 | Landen Stansfield | 0 | 0 | 0 | 2.00 |
7 | Kye Tanner | 0 | 0 | 0 | 2.00 |
8 | Riley MacLeod | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jody Johnson |
Roger MacLeod |
Stuart Eastman |
Dan Fouracres, Official |
Jeff Nelson, Official |