U16 Team 2 Orange | 4 |
U16 Team 5 Black | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 26, 2024 6:15 PM | Juan de Fuca Ice Arena | U16 Team 2 Orange | U16 Team 5 Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 Team 2 Orange | 1 | 1 | 2 | 4 |
U16 Team 5 Black | 1 | 3 | 4 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 Team 2 Orange | 0 | 0 | 0 | 0 |
U16 Team 5 Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U16 Team 2 Orange | -- |
U16 Team 5 Black | -- |
Period 1 |
---|
U16 Team 5 Black at 14:20 - #6 Benny Cook from #20 Nicholas Janisch and #19 George Jantz |
U16 Team 2 Orange at 13:00 - #19 Jude Hannay from #3 Nolan Thomson |
Period 2 |
U16 Team 5 Black at 14:16 - #18 Rylan Johnson |
U16 Team 5 Black at 12:29 - #14 Preston Grieve |
U16 Team 2 Orange at 1:55 (PP) - #11 Brennan Hughes from #19 Jude Hannay and #17 Travis Swanson |
U16 Team 5 Black at 0:18 - #8 Riley MacLeod from #4 Landen Stansfield and #14 Preston Grieve |
Period 3 |
U16 Team 5 Black at 13:55 - #19 George Jantz from #2 Kamran Morrison and #6 Benny Cook |
U16 Team 2 Orange at 7:33 - #11 Brennan Hughes from #19 Jude Hannay and #9 Nicholas Wayte |
U16 Team 5 Black at 6:18 - #7 Kye Tanner |
U16 Team 5 Black at 3:38 (PP) - #19 George Jantz from #20 Nicholas Janisch and #7 Kye Tanner |
U16 Team 5 Black at 2:02 - #6 Benny Cook from #7 Kye Tanner and #18 Rylan Johnson |
U16 Team 2 Orange at 0:05 - #19 Jude Hannay from #11 Brennan Hughes and #20 Zack Paddock |
Period 1 |
---|
U16 Team 5 Black at 10:14 - #2 Kamran Morrison for Slashing |
Period 2 |
U16 Team 2 Orange at 11:55 - #18 Zachary Winkler for Holding |
U16 Team 5 Black at 9:00 - #8 Riley MacLeod for Tripping |
U16 Team 5 Black at 4:59 - #7 Kye Tanner for High Sticking |
Period 3 |
U16 Team 2 Orange at 4:05 - #19 Jude Hannay for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Jude Hannay | 2 | 2 | 4 | 2.00 |
11 | Brennan Hughes | 2 | 1 | 3 | 0.00 |
3 | Nolan Thomson | 0 | 1 | 1 | 0.00 |
9 | Nicholas Wayte | 0 | 1 | 1 | 0.00 |
17 | Travis Swanson | 0 | 1 | 1 | 0.00 |
20 | Zack Paddock | 0 | 1 | 1 | 0.00 |
1 | Ethan Morris | 0 | 0 | 0 | 0.00 |
4 | Stirling Pritchard | 0 | 0 | 0 | 0.00 |
12 | Mason Reardon | 0 | 0 | 0 | 0.00 |
16 | Khagan Coles-Webb | 0 | 0 | 0 | 0.00 |
18 | Zachary Winkler | 0 | 0 | 0 | 2.00 |
21 | William Turner | 0 | 0 | 0 | 0.00 |
24 | Joey Frey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cory Frey |
Sarah Hannay |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Benny Cook | 2 | 1 | 3 | 0.00 |
19 | George Jantz | 2 | 1 | 3 | 0.00 |
7 | Kye Tanner | 1 | 2 | 3 | 4.00 |
14 | Preston Grieve | 1 | 1 | 2 | 0.00 |
18 | Rylan Johnson | 1 | 1 | 2 | 0.00 |
20 | Nicholas Janisch | 0 | 2 | 2 | 0.00 |
8 | Riley MacLeod | 1 | 0 | 1 | 2.00 |
2 | Kamran Morrison | 0 | 1 | 1 | 4.00 |
4 | Landen Stansfield | 0 | 1 | 1 | 0.00 |
1 | Jesse Friestadt | 0 | 0 | 0 | 0.00 |
12 | Adam Ribic | 0 | 0 | 0 | 0.00 |
17 | Zander Dunn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jody Johnson |
Roger MacLeod |
No Officials Entered |