U15 Team 4 Yellow | 11 |
U15 Team 5 Teal | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 04, 2025 12:15 PM | Panorama Recreation Centre Arena A | U15 Team 4 Yellow | U15 Team 5 Teal |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Team 4 Yellow | 3 | 6 | 2 | 11 |
U15 Team 5 Teal | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Team 4 Yellow | 0 | 0 | 0 | 0 |
U15 Team 5 Teal | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 Team 4 Yellow | -- |
U15 Team 5 Teal | -- |
Period 1 |
---|
U15 Team 4 Yellow at 8:34 - #97 Harrison Wright from #95 Dylan Dubeault |
U15 Team 4 Yellow at 7:09 - #97 Harrison Wright from #94 Jaxson MacLean and #85 Carson Beaumont |
U15 Team 4 Yellow at 6:00 - #98 River Soloway from #87 Austin Joyce |
U15 Team 5 Teal at 3:28 - #85 Finnegan FOLLICK |
U15 Team 5 Teal at 2:51 - #83 Jaxon Bal |
Period 2 |
U15 Team 4 Yellow at 13:14 - #97 Harrison Wright from #95 Dylan Dubeault |
U15 Team 5 Teal at 12:56 - #98 Ethan Kersten |
U15 Team 4 Yellow at 12:21 - #95 Dylan Dubeault |
U15 Team 4 Yellow at 4:29 - #96 Oliver Cover from #88 Carter Nyvall and #94 Jaxson MacLean |
U15 Team 4 Yellow at 3:06 - #98 River Soloway from #87 Austin Joyce |
U15 Team 4 Yellow at 2:25 - #88 Carter Nyvall from #96 Oliver Cover |
U15 Team 4 Yellow at 1:20 - #98 River Soloway from #95 Dylan Dubeault |
Period 3 |
U15 Team 4 Yellow at 11:44 - #88 Carter Nyvall from #95 Dylan Dubeault |
U15 Team 4 Yellow at 5:01 - #94 Jaxson MacLean |
Period 1 |
---|
U15 Team 5 Teal at 7:27 - #86 William Li for Body Checking |
U15 Team 5 Teal at 1:56 - #85 Finnegan FOLLICK for Tripping |
Period 2 |
U15 Team 4 Yellow at 9:11 - #88 Carter Nyvall for Body Checking |
Period 3 |
U15 Team 4 Yellow at 8:23 - #91 Finn O’Rae for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
95 | Dylan Dubeault | 1 | 4 | 5 | 0.00 |
97 | Harrison Wright | 3 | 0 | 3 | 0.00 |
98 | River Soloway | 3 | 0 | 3 | 0.00 |
88 | Carter Nyvall | 2 | 1 | 3 | 2.00 |
94 | Jaxson MacLean | 1 | 2 | 3 | 0.00 |
96 | Oliver Cover | 1 | 1 | 2 | 0.00 |
87 | Austin Joyce | 0 | 2 | 2 | 0.00 |
85 | Carson Beaumont | 0 | 1 | 1 | 0.00 |
31 | Steven Levesque | 0 | 0 | 0 | 0.00 |
82 | Greyson Inouye | 0 | 0 | 0 | 0.00 |
84 | Dane Eden | 0 | 0 | 0 | 0.00 |
86 | Torin Hunter | 0 | 0 | 0 | 0.00 |
91 | Finn O’Rae | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Geoff Soloway |
Pauline MacLean |
Ronald Dubeault |
Ryan Joyce |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
83 | Jaxon Bal | 1 | 0 | 1 | 0.00 |
85 | Finnegan FOLLICK | 1 | 0 | 1 | 2.00 |
98 | Ethan Kersten | 1 | 0 | 1 | 0.00 |
31 | Cambrose Cormier | 0 | 0 | 0 | 0.00 |
81 | Preston Dolynny | 0 | 0 | 0 | 0.00 |
82 | Emmeline Stoehr | 0 | 0 | 0 | 0.00 |
86 | William Li | 0 | 0 | 0 | 2.00 |
88 | Quillan Lockley | 0 | 0 | 0 | 0.00 |
89 | Drew Deernsted | 0 | 0 | 0 | 0.00 |
90 | Dawson Yoachim | 0 | 0 | 0 | 0.00 |
91 | Hunter Underwood | 0 | 0 | 0 | 0.00 |
93 | Patrick Kerrigan | 0 | 0 | 0 | 0.00 |
96 | Eshaan Parmar | 0 | 0 | 0 | 0.00 |
97 | Michael Osborne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bonnie Osborne |
Darren Follick |
James Kersten |
Tristan Follick |
No Officials Entered |