U11 Team 2 Orange | 13 |
U11 Team 7 Blue | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 04, 2025 12:30 PM | Archie Browning Sports Centre | U11 Team 2 Orange | U11 Team 7 Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 2 Orange | 2 | 4 | 7 | 13 |
U11 Team 7 Blue | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 2 Orange | 0 | 0 | 0 | 0 |
U11 Team 7 Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Team 2 Orange | -- |
U11 Team 7 Blue | -- |
Period 1 |
---|
U11 Team 2 Orange at 6:13 - #88 Ezra Nguyen from #96 Benjamin Johnston |
U11 Team 2 Orange at 2:21 - #88 Ezra Nguyen |
Period 2 |
U11 Team 2 Orange at 7:28 (SH) - #86 Beau Enwright from #87 Aiden Dhillon |
U11 Team 2 Orange at 6:12 - #97 Lincoln Dueck from #88 Ezra Nguyen |
U11 Team 2 Orange at 3:17 - #88 Ezra Nguyen from #96 Benjamin Johnston |
U11 Team 2 Orange at 2:17 - #90 Ashton Bell-Kilpatrick |
Period 3 |
U11 Team 2 Orange at 10:23 - #96 Benjamin Johnston from #88 Ezra Nguyen |
U11 Team 2 Orange at 8:42 - #96 Benjamin Johnston from #97 Lincoln Dueck |
U11 Team 2 Orange at 5:19 - #97 Lincoln Dueck |
U11 Team 2 Orange at 5:06 - #80 Ryland Finerty from #85 Noah Cathcart |
U11 Team 2 Orange at 4:34 - #93 Zayne Niedoba from #89 Tyson Galhon |
U11 Team 2 Orange at 2:59 - #96 Benjamin Johnston from #90 Ashton Bell-Kilpatrick and #83 Griffin Hagel |
U11 Team 2 Orange at 1:03 - #93 Zayne Niedoba |
Period 1 |
---|
No Penalties |
Period 2 |
U11 Team 2 Orange at 9:18 - #88 Ezra Nguyen for Unsportsmanlike |
Period 3 |
U11 Team 2 Orange at 7:23 - #89 Tyson Galhon for Body Checking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Ezra Nguyen | 3 | 2 | 5 | 2.00 |
96 | Benjamin Johnston | 3 | 2 | 5 | 0.00 |
97 | Lincoln Dueck | 2 | 1 | 3 | 0.00 |
93 | Zayne Niedoba | 2 | 0 | 2 | 0.00 |
90 | Ashton Bell-Kilpatrick | 1 | 1 | 2 | 0.00 |
80 | Ryland Finerty | 1 | 0 | 1 | 0.00 |
86 | Beau Enwright | 1 | 0 | 1 | 0.00 |
83 | Griffin Hagel | 0 | 1 | 1 | 0.00 |
85 | Noah Cathcart | 0 | 1 | 1 | 0.00 |
87 | Aiden Dhillon | 0 | 1 | 1 | 0.00 |
89 | Tyson Galhon | 0 | 1 | 1 | 2.00 |
31 | Caleb Wyllie | 0 | 0 | 0 | 0.00 |
84 | Ezra Michael | 0 | 0 | 0 | 0.00 |
91 | Hunter Johnson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Finerty |
Garry Dhillon |
Tara Niedoba |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Sebastian Powell | 0 | 0 | 0 | 0.00 |
79 | Luke Pinilla | 0 | 0 | 0 | 0.00 |
81 | Brixon Mui | 0 | 0 | 0 | 0.00 |
82 | Aero Perena-Quakenbush | 0 | 0 | 0 | 0.00 |
83 | Jacob Baggott | 0 | 0 | 0 | 0.00 |
84 | Mason Henry | 0 | 0 | 0 | 0.00 |
85 | Logan Chiasson | 0 | 0 | 0 | 0.00 |
87 | Kyden Eam | 0 | 0 | 0 | 0.00 |
88 | Brandon Kerschtien | 0 | 0 | 0 | 0.00 |
89 | Matthew Siegner | 0 | 0 | 0 | 0.00 |
91 | Owen Josephson | 0 | 0 | 0 | 0.00 |
94 | Calaeo Werfl-Smith | 0 | 0 | 0 | 0.00 |
98 | Isaac Willock | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alexis Josephson |
benoit chiasson |
Greg Powell |
Larry Galbraith, Referee |
Xavier Gunnarson, Referee |