U15 Team 2 Black | 2 |
U15 Team 5 Teal | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 13, 2025 3:15 PM | Archie Browning Sports Centre | U15 Team 2 Black | U15 Team 5 Teal |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Team 2 Black | 1 | 0 | 1 | 2 |
U15 Team 5 Teal | 2 | 2 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Team 2 Black | 0 | 0 | 0 | 0 |
U15 Team 5 Teal | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 Team 2 Black | -- |
U15 Team 5 Teal | -- |
Period 1 |
---|
U15 Team 5 Teal at 6:30 - #87 Finnegan FOLLICK from #81 Preston Dolynny |
U15 Team 2 Black at 6:20 - #98 Yusol Choi from #97 Niko Ulanowski and #88 Ryder Fournier |
U15 Team 5 Teal at 4:04 - #87 Finnegan FOLLICK from #96 Eshaan Parmar |
Period 2 |
U15 Team 5 Teal at 6:18 - #89 Drew Deernsted from #87 Finnegan FOLLICK |
U15 Team 5 Teal at 4:36 - #90 Dawson Yoachim from #96 Eshaan Parmar |
Period 3 |
U15 Team 2 Black at 11:54 (SH) - #97 Niko Ulanowski from #98 Yusol Choi |
U15 Team 5 Teal at 10:29 - #90 Dawson Yoachim from #89 Drew Deernsted |
U15 Team 5 Teal at 9:06 - #96 Eshaan Parmar |
Period 1 |
---|
U15 Team 2 Black at 14:29 - #98 Yusol Choi for Tripping |
U15 Team 2 Black at 8:43 - #85 Ewen Roll for Checking From Behind Minor |
Period 2 |
No Penalties |
Period 3 |
U15 Team 2 Black at 12:25 - #91 Jacob Molnar for Slashing |
U15 Team 2 Black at 9:31 - #85 Ewen Roll for Body Checking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | Niko Ulanowski | 1 | 1 | 2 | 0.00 |
98 | Yusol Choi | 1 | 1 | 2 | 2.00 |
88 | Ryder Fournier | 0 | 1 | 1 | 0.00 |
31 | Rickard McCormick | 0 | 0 | 0 | 0.00 |
81 | Caius Olariu | 0 | 0 | 0 | 0.00 |
85 | Ewen Roll | 0 | 0 | 0 | 4.00 |
87 | David August | 0 | 0 | 0 | 0.00 |
89 | Evan Holfeld | 0 | 0 | 0 | 0.00 |
90 | Oliver Bales | 0 | 0 | 0 | 0.00 |
91 | Jacob Molnar | 0 | 0 | 0 | 4.00 |
95 | Ty Lacey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Michael Molnar |
Jon Cooper |
Eric Fournier |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
87 | Finnegan FOLLICK | 2 | 1 | 3 | 0.00 |
96 | Eshaan Parmar | 1 | 2 | 3 | 0.00 |
90 | Dawson Yoachim | 2 | 0 | 2 | 0.00 |
89 | Drew Deernsted | 1 | 1 | 2 | 0.00 |
81 | Preston Dolynny | 0 | 1 | 1 | 0.00 |
31 | Cambrose Cormier | 0 | 0 | 0 | 0.00 |
82 | Emmeline Stoehr | 0 | 0 | 0 | 0.00 |
83 | Jaxon Bal | 0 | 0 | 0 | 0.00 |
88 | Quillan Lockley | 0 | 0 | 0 | 0.00 |
93 | Patrick Kerrigan | 0 | 0 | 0 | 0.00 |
98 | Ethan Kersten | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bonnie Osborne |
Darren Follick |
James Kersten |
Tristan Follick |
Kaden Lee, Ref |
Nathan roodenburg, Ref |