U14 Team 3 White | 4 |
U14 Team 6 Orange | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 16, 2024 4:30 PM | Juan de Fuca Ice Arena | U14 Team 3 White | U14 Team 6 Orange |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Team 3 White | 3 | 0 | 1 | 4 |
U14 Team 6 Orange | 5 | 2 | 2 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Team 3 White | 0 | 0 | 0 | 0 |
U14 Team 6 Orange | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U14 Team 3 White | -- |
U14 Team 6 Orange | -- |
Period 1 |
---|
U14 Team 6 Orange at 1:21 - #85 Finn O'Rae for Holding |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | Lance Klein | 2 | 0 | 2 | 0.00 |
81 | Cayden Salema | 0 | 2 | 2 | 0.00 |
94 | Carter Nyvall | 0 | 2 | 2 | 0.00 |
91 | Hunter Underwood | 1 | 0 | 1 | 0.00 |
98 | Jake Menzies | 1 | 0 | 1 | 0.00 |
82 | Lilly Anne McDonald | 0 | 1 | 1 | 0.00 |
87 | Grady McIntosh | 0 | 1 | 1 | 0.00 |
88 | Niko Ulanowski | 0 | 1 | 1 | 0.00 |
31 | Alexis Janisch | 0 | 0 | 0 | 0.00 |
80 | Charlie James | 0 | 0 | 0 | 0.00 |
84 | Ethan Chahal | 0 | 0 | 0 | 0.00 |
90 | Lincoln Beaumont | 0 | 0 | 0 | 0.00 |
93 | Nolan Bonanni | 0 | 0 | 0 | 0.00 |
95 | Maddison Ruddick | 0 | 0 | 0 | 0.00 |
96 | Robert Gidden | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Addison Addison |
Bronwyn Bronwyn |
Lowell Lowell |
Lowell Lowell |
Tyler Tyler |
Tyler Tyler |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
89 | Dane Dyer | 4 | 1 | 5 | 0.00 |
95 | Arjun Sharma | 2 | 3 | 5 | 0.00 |
94 | Brendan Gear | 3 | 0 | 3 | 0.00 |
88 | Gavin Miles | 0 | 3 | 3 | 0.00 |
84 | Oliver Hadley | 0 | 2 | 2 | 0.00 |
97 | Damon Cruickshank | 0 | 2 | 2 | 0.00 |
85 | Finn O'Rae | 0 | 1 | 1 | 2.00 |
83 | Daylen Malcolm | 0 | 0 | 0 | 0.00 |
86 | Jasper Bronee | 0 | 0 | 0 | 0.00 |
87 | Julian Belanger | 0 | 0 | 0 | 0.00 |
90 | Kai Leangen | 0 | 0 | 0 | 0.00 |
91 | Harrison Wright | 0 | 0 | 0 | 0.00 |
93 | Carter Haymes | 0 | 0 | 0 | 0.00 |
96 | Westen Clarke | 0 | 0 | 0 | 0.00 |
98 | Colton Morris | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
David David |
David David |
Jenny Jenny |
Joe Joe |
Joe Joe |
John John |
No Officials Entered |