U14 Team 4 Yellow | 1 |
U14 Team 1 Black | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 16, 2024 2:00 PM | Archie Browning Sports Centre | U14 Team 4 Yellow | U14 Team 1 Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Team 4 Yellow | 1 | 0 | 0 | 1 |
U14 Team 1 Black | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Team 4 Yellow | 0 | 0 | 0 | 0 |
U14 Team 1 Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U14 Team 4 Yellow | -- |
U14 Team 1 Black | -- |
Period 1 |
---|
U14 Team 4 Yellow at 12:37 - #91 Armaan Dhade from #80 Easton Dey and #95 Ty Lacey |
Period 2 |
U14 Team 1 Black at 13:25 (PS) - #84 Sawyer Clermont |
U14 Team 1 Black at 4:03 - #84 Sawyer Clermont from #95 Roman Antoniazzi |
Period 3 |
No Scoring |
Period 1 |
---|
U14 Team 4 Yellow at 0:17 - #92 Ewen Roll for Hooking |
Period 2 |
U14 Team 4 Yellow at 11:08 - #79 Kourosh Shams for Tripping |
Period 3 |
U14 Team 1 Black at 11:09 - #84 Sawyer Clermont for High Sticking |
U14 Team 1 Black at 7:18 - #93 Coco Tanner for Tripping |
U14 Team 4 Yellow at 1:47 - #84 Clayton Hill for Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Armaan Dhade | 1 | 0 | 1 | 0.00 |
80 | Easton Dey | 0 | 1 | 1 | 0.00 |
95 | Ty Lacey | 0 | 1 | 1 | 0.00 |
31 | Santiago Bilson | 0 | 0 | 0 | 0.00 |
79 | Kourosh Shams | 0 | 0 | 0 | 2.00 |
81 | Malcolm Neves | 0 | 0 | 0 | 0.00 |
82 | Caius Olariu | 0 | 0 | 0 | 0.00 |
84 | Clayton Hill | 0 | 0 | 0 | 2.00 |
86 | Nathan Macdonald | 0 | 0 | 0 | 0.00 |
87 | Sawyer Gubbins | 0 | 0 | 0 | 0.00 |
92 | Ewen Roll | 0 | 0 | 0 | 2.00 |
97 | Kooper Knutsen | 0 | 0 | 0 | 0.00 |
98 | Leo Seaberg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bill Gubbins |
Gilbert Neves |
Vicky Seaberg |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
84 | Sawyer Clermont | 2 | 0 | 2 | 4.00 |
95 | Roman Antoniazzi | 0 | 1 | 1 | 0.00 |
31 | Jacob Fair | 0 | 0 | 0 | 0.00 |
79 | Carter Lyseng | 0 | 0 | 0 | 0.00 |
80 | Eric Lampman | 0 | 0 | 0 | 0.00 |
81 | Matteo Hanninen | 0 | 0 | 0 | 0.00 |
83 | Luke Lund | 0 | 0 | 0 | 0.00 |
87 | Chase Martin | 0 | 0 | 0 | 0.00 |
90 | Mason Marr | 0 | 0 | 0 | 0.00 |
92 | Kenna McCall | 0 | 0 | 0 | 0.00 |
93 | Coco Tanner | 0 | 0 | 0 | 2.00 |
96 | Jonny Sebestyen | 0 | 0 | 0 | 0.00 |
97 | Noah Mueller-Browne | 0 | 0 | 0 | 0.00 |
98 | Jett Boardman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darrin Marr |
Jennifer Todd |
Roy Tanner |
Kelly Robbins, Referee |
Leif Jenson, Referee |