U14 Team 5 Pink | 2 |
U14 Team 6 Orange | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 09, 2024 4:30 PM | Juan de Fuca Ice Arena | U14 Team 5 Pink | U14 Team 6 Orange |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Team 5 Pink | 0 | 1 | 1 | 2 |
U14 Team 6 Orange | 3 | 3 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Team 5 Pink | 0 | 0 | 0 | 0 |
U14 Team 6 Orange | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U14 Team 5 Pink | -- |
U14 Team 6 Orange | -- |
Period 1 |
---|
U14 Team 6 Orange at 13:40 - #90 Kai Leangen from #98 Colton Morris and #88 Gavin Miles |
U14 Team 6 Orange at 5:21 - #98 Colton Morris from #90 Kai Leangen and #88 Gavin Miles |
U14 Team 6 Orange at 4:20 - #95 Arjun Sharma from #94 Brendan Gear and #91 Harrison Wright |
Period 2 |
U14 Team 6 Orange at 10:41 - #89 Dane Dyer from #97 Damon Cruickshank and #91 Harrison Wright |
U14 Team 6 Orange at 5:27 - #88 Gavin Miles from #95 Arjun Sharma |
U14 Team 5 Pink at 4:01 - #98 Oscar Drummond from #81 Spencer Rice |
U14 Team 6 Orange at 3:07 - #93 Carter Haymes from #96 Westen Clarke |
Period 3 |
U14 Team 6 Orange at 10:42 - #90 Kai Leangen from #85 Finn O'Rae and #98 Colton Morris |
U14 Team 5 Pink at 8:30 - #98 Oscar Drummond |
U14 Team 6 Orange at 0:26 - #91 Harrison Wright from #93 Carter Haymes and #97 Damon Cruickshank |
Period 1 |
---|
U14 Team 6 Orange at 11:52 - #93 Carter Haymes for Tripping |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
98 | Oscar Drummond | 2 | 0 | 2 | 0.00 |
81 | Spencer Rice | 0 | 1 | 1 | 0.00 |
31 | Seshadri Sai Sowmiya Narayanan | 0 | 0 | 0 | 0.00 |
79 | Myles Nagel | 0 | 0 | 0 | 0.00 |
80 | James Alexander | 0 | 0 | 0 | 0.00 |
82 | Angus Holmwood | 0 | 0 | 0 | 0.00 |
84 | Ethan Smith | 0 | 0 | 0 | 0.00 |
89 | Logan Shorthouse | 0 | 0 | 0 | 0.00 |
90 | Tor Nelson | 0 | 0 | 0 | 0.00 |
92 | Jordan Friestadt | 0 | 0 | 0 | 0.00 |
93 | Kingston Doyle | 0 | 0 | 0 | 0.00 |
94 | Kiptan Lowres | 0 | 0 | 0 | 0.00 |
95 | Jeshua Montano | 0 | 0 | 0 | 0.00 |
96 | Cole Enwright | 0 | 0 | 0 | 0.00 |
97 | Jesse Hale | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
90 | Kai Leangen | 2 | 1 | 3 | 0.00 |
88 | Gavin Miles | 1 | 2 | 3 | 0.00 |
91 | Harrison Wright | 1 | 2 | 3 | 0.00 |
98 | Colton Morris | 1 | 2 | 3 | 0.00 |
93 | Carter Haymes | 1 | 1 | 2 | 2.00 |
95 | Arjun Sharma | 1 | 1 | 2 | 0.00 |
97 | Damon Cruickshank | 0 | 2 | 2 | 0.00 |
89 | Dane Dyer | 1 | 0 | 1 | 0.00 |
85 | Finn O'Rae | 0 | 1 | 1 | 0.00 |
94 | Brendan Gear | 0 | 1 | 1 | 0.00 |
96 | Westen Clarke | 0 | 1 | 1 | 0.00 |
84 | Oliver Hadley | 0 | 0 | 0 | 0.00 |
86 | Jasper Bronee | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
David Leangen |
David Leangen |
Jenny Gear |
Joe Hadley |
Joe Hadley |
John Wright |
Cory Moore, Ref |
Luka Porter, Ref |