U14 Team 4 Yellow | 4 |
U14 Team 2 Teal | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jun. 09, 2024 4:00 PM | Pearkes Recreation Centre (Green Rink) | U14 Team 4 Yellow | U14 Team 2 Teal |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U14 Team 4 Yellow | 2 | 1 | 1 | 4 |
| U14 Team 2 Teal | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U14 Team 4 Yellow | 0 | 0 | 0 | 0 |
| U14 Team 2 Teal | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U14 Team 4 Yellow | -- |
| U14 Team 2 Teal | -- |
| Period 1 |
|---|
| U14 Team 2 Teal at 14:52 - #87 Anthony Grieve |
| U14 Team 4 Yellow at 13:00 - #86 Nathan Macdonald from #98 Leo Seaberg |
| U14 Team 4 Yellow at 10:05 - #87 Sawyer Gubbins from #97 Kooper Knutsen and #80 Easton Dey |
| Period 2 |
| U14 Team 4 Yellow at 10:10 - #97 Kooper Knutsen from #86 Nathan Macdonald |
| U14 Team 2 Teal at 4:46 - #98 Sebastian Quast from #87 Anthony Grieve |
| Period 3 |
| U14 Team 4 Yellow at 6:24 - #98 Leo Seaberg |
| Period 1 |
|---|
| U14 Team 2 Teal at 13:19 - #97 Trevor Smith for Roughing |
| U14 Team 4 Yellow at 5:34 - #79 Kourosh Shams for Too Many Men |
| Period 2 |
| U14 Team 4 Yellow at 4:50 - #98 Leo Seaberg for Tripping |
| U14 Team 2 Teal at 1:10 - #86 Owen Powell for Tripping |
| Period 3 |
| U14 Team 4 Yellow at 12:40 - #91 Armaan Dhade for Holding |
| U14 Team 4 Yellow at 10:14 - #91 Armaan Dhade for Hooking |
| U14 Team 2 Teal at 5:42 - #97 Trevor Smith for Roughing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 86 | Nathan Macdonald | 1 | 1 | 2 | 0.00 |
| 97 | Kooper Knutsen | 1 | 1 | 2 | 0.00 |
| 98 | Leo Seaberg | 1 | 1 | 2 | 2.00 |
| 87 | Sawyer Gubbins | 1 | 0 | 1 | 0.00 |
| 80 | Easton Dey | 0 | 1 | 1 | 0.00 |
| 31 | Santiago Bilson | 0 | 0 | 0 | 0.00 |
| 79 | Kourosh Shams | 0 | 0 | 0 | 2.00 |
| 82 | Caius Olariu | 0 | 0 | 0 | 0.00 |
| 91 | Armaan Dhade | 0 | 0 | 0 | 4.00 |
| 92 | Ewen Roll | 0 | 0 | 0 | 0.00 |
| 95 | Ty Lacey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bill Gubbins |
| Gilbert Neves |
| Vicky Seaberg |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | Anthony Grieve | 1 | 1 | 2 | 0.00 |
| 98 | Sebastian Quast | 1 | 0 | 1 | 0.00 |
| 31 | Nikolai Jaszczyszyn | 0 | 0 | 0 | 0.00 |
| 83 | Stian Moore | 0 | 0 | 0 | 0.00 |
| 84 | Theo Kirk | 0 | 0 | 0 | 0.00 |
| 86 | Owen Powell | 0 | 0 | 0 | 2.00 |
| 88 | Calvin Routly | 0 | 0 | 0 | 0.00 |
| 89 | Travers Gilmour | 0 | 0 | 0 | 0.00 |
| 93 | Chet Morgan | 0 | 0 | 0 | 0.00 |
| 94 | Jameson Head | 0 | 0 | 0 | 0.00 |
| 95 | Patrick MacKenzie | 0 | 0 | 0 | 0.00 |
| 96 | Rino Luchin | 0 | 0 | 0 | 0.00 |
| 97 | Trevor Smith (Rookie) | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ian Powell |
| Jocelyn Jaszczyszyn |
| Kevin Moore |
| Dan F, Referee |
| Larry Galbraith, Referee |