U14 Team 4 Yellow | 2 |
U14 Team 5 Pink | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, May. 26, 2024 4:30 PM | Juan de Fuca Ice Arena | U14 Team 4 Yellow | U14 Team 5 Pink |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U14 Team 4 Yellow | 1 | 0 | 1 | 2 |
| U14 Team 5 Pink | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U14 Team 4 Yellow | 0 | 0 | 0 | 0 |
| U14 Team 5 Pink | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U14 Team 4 Yellow | -- |
| U14 Team 5 Pink | -- |
| Period 1 |
|---|
| U14 Team 4 Yellow at 10:57 - #79 Kourosh Shams from #98 Leo Seaberg and #86 Nathan Macdonald |
| U14 Team 5 Pink at 2:26 - #93 Kingston Doyle from #97 Jesse Hale and #81 Spencer Rice |
| Period 2 |
| No Scoring |
| Period 3 |
| U14 Team 5 Pink at 8:36 - #94 Kiptan Lowres from #80 James Alexander |
| U14 Team 4 Yellow at 5:17 - #98 Leo Seaberg from #79 Kourosh Shams and #95 Ty Lacey |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U14 Team 5 Pink at 14:27 - #93 Kingston Doyle for Body Checking |
| U14 Team 4 Yellow at 9:57 - #79 Kourosh Shams for Tripping |
| Period 3 |
| U14 Team 5 Pink at 3:26 - #98 Oscar Drummond for Tripping |
| U14 Team 4 Yellow at 3:14 - #81 Malcolm Neves for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 79 | Kourosh Shams | 1 | 1 | 2 | 2.00 |
| 98 | Leo Seaberg | 1 | 1 | 2 | 0.00 |
| 86 | Nathan Macdonald | 0 | 1 | 1 | 0.00 |
| 95 | Ty Lacey | 0 | 1 | 1 | 0.00 |
| 31 | Santiago Bilson | 0 | 0 | 0 | 0.00 |
| 80 | Easton Dey | 0 | 0 | 0 | 0.00 |
| 81 | Malcolm Neves | 0 | 0 | 0 | 2.00 |
| 82 | Caius Olariu | 0 | 0 | 0 | 0.00 |
| 84 | Clayton Hill | 0 | 0 | 0 | 0.00 |
| 87 | Sawyer Gubbins | 0 | 0 | 0 | 0.00 |
| 92 | Ewen Roll | 0 | 0 | 0 | 0.00 |
| 97 | Kooper Knutsen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bill Gubbins |
| Gilbert Neves |
| Vicky Seaberg |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | Kingston Doyle | 1 | 0 | 1 | 2.00 |
| 94 | Kiptan Lowres | 1 | 0 | 1 | 0.00 |
| 80 | James Alexander | 0 | 1 | 1 | 0.00 |
| 81 | Spencer Rice | 0 | 1 | 1 | 0.00 |
| 97 | Jesse Hale | 0 | 1 | 1 | 0.00 |
| 31 | Seshadri Sai Sowmiya Narayanan | 0 | 0 | 0 | 0.00 |
| 79 | Myles Nagel | 0 | 0 | 0 | 0.00 |
| 82 | Angus Holmwood | 0 | 0 | 0 | 0.00 |
| 84 | Ethan Smith | 0 | 0 | 0 | 0.00 |
| 90 | Tor Nelson | 0 | 0 | 0 | 0.00 |
| 92 | Jordan Friestadt | 0 | 0 | 0 | 0.00 |
| 95 | Jeshua Montano | 0 | 0 | 0 | 0.00 |
| 96 | Cole Enwright | 0 | 0 | 0 | 0.00 |
| 98 | Oscar Drummond | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aly Shorthouse |
| Chris Drummond |
| justin alexander |
| Corey Moore, Referee |
| Dan Fouracres, Referee |