U14 Team 6 Orange | 10 |
U14 Team 4 Yellow | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 21, 2024 4:30 PM | Juan de Fuca Ice Arena | U14 Team 6 Orange | U14 Team 4 Yellow |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Team 6 Orange | 6 | 4 | 0 | 10 |
U14 Team 4 Yellow | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Team 6 Orange | 0 | 0 | 0 | 0 |
U14 Team 4 Yellow | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U14 Team 6 Orange | -- |
U14 Team 4 Yellow | -- |
Period 1 |
---|
U14 Team 6 Orange at 15:29 - #93 Carter Haymes from #88 Gavin Miles and #91 Harrison Wright |
U14 Team 6 Orange at 14:39 - #96 Westen Clarke from #93 Carter Haymes and #91 Harrison Wright |
U14 Team 6 Orange at 7:09 - #88 Gavin Miles from #87 Julian Belanger and #89 Dane Dyer |
U14 Team 6 Orange at 6:13 - #91 Harrison Wright from #89 Dane Dyer and #96 Westen Clarke |
U14 Team 6 Orange at 3:40 - #96 Westen Clarke from #97 Damon Cruickshank |
U14 Team 6 Orange at 2:48 - #89 Dane Dyer from #88 Gavin Miles and #96 Westen Clarke |
Period 2 |
U14 Team 4 Yellow at 9:22 - #81 Malcolm Neves |
U14 Team 6 Orange at 7:26 - #96 Westen Clarke from #89 Dane Dyer |
U14 Team 6 Orange at 5:33 (SH) - #89 Dane Dyer from #98 Colton Morris |
U14 Team 6 Orange at 3:20 - #96 Westen Clarke from #97 Damon Cruickshank |
U14 Team 6 Orange at 1:05 - #91 Harrison Wright from #84 Oliver Hadley |
Period 1 |
---|
No Penalties |
Period 2 |
U14 Team 4 Yellow at 19:28 - #81 Malcolm Neves for Tripping |
U14 Team 4 Yellow at 16:58 - #87 Sawyer Gubbins for Roughing |
U14 Team 6 Orange at 6:33 - #91 Harrison Wright for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
96 | Westen Clarke | 4 | 2 | 6 | 0.00 |
89 | Dane Dyer | 2 | 3 | 5 | 0.00 |
91 | Harrison Wright | 2 | 2 | 4 | 2.00 |
88 | Gavin Miles | 1 | 2 | 3 | 0.00 |
93 | Carter Haymes | 1 | 1 | 2 | 0.00 |
97 | Damon Cruickshank | 0 | 2 | 2 | 0.00 |
84 | Oliver Hadley | 0 | 1 | 1 | 0.00 |
87 | Julian Belanger | 0 | 1 | 1 | 0.00 |
98 | Colton Morris | 0 | 1 | 1 | 0.00 |
83 | Daylen Malcolm | 0 | 0 | 0 | 0.00 |
85 | Finn O'Rae | 0 | 0 | 0 | 0.00 |
86 | Jasper Bronee | 0 | 0 | 0 | 0.00 |
90 | Kai Leangen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
David Leangen |
Joe Hadley |
John Wright |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
81 | Malcolm Neves | 1 | 0 | 1 | 2.00 |
31 | Santiago Bilson | 0 | 0 | 0 | 0.00 |
79 | Kourosh Shams | 0 | 0 | 0 | 0.00 |
80 | Easton Dey | 0 | 0 | 0 | 0.00 |
82 | Caius Olariu | 0 | 0 | 0 | 0.00 |
87 | Sawyer Gubbins | 0 | 0 | 0 | 2.00 |
91 | Armaan Dhade | 0 | 0 | 0 | 0.00 |
95 | Ty Lacey | 0 | 0 | 0 | 0.00 |
97 | Kooper Knutsen | 0 | 0 | 0 | 0.00 |
98 | Leo Seaberg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bill Gubbins |
Gilbert Neves |
Vicky Seaberg |
Kelly Robins, |
Larry Galbraith, |