U13 Team 1 White | 9 |
U13 Team 7 Blue | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 13, 2025 1:00 PM | Archie Browning Sports Centre | U13 Team 1 White | U13 Team 7 Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Team 1 White | 3 | 4 | 2 | 9 |
U13 Team 7 Blue | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Team 1 White | 0 | 0 | 0 | 0 |
U13 Team 7 Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 Team 1 White | -- |
U13 Team 7 Blue | -- |
Period 1 |
---|
U13 Team 1 White at 7:59 - #19 Maxwell Remington from #20 Cameron Jacobs |
U13 Team 1 White at 2:46 - #12 Lincoln Kiss |
U13 Team 1 White at 1:45 - #12 Lincoln Kiss |
Period 2 |
U13 Team 1 White at 11:41 - #12 Lincoln Kiss from #14 Jude Pinilla |
U13 Team 1 White at 9:14 - #18 Tyler Jensen |
U13 Team 1 White at 7:41 - #12 Lincoln Kiss |
U13 Team 1 White at 1:43 - #9 Weston Helm |
Period 3 |
U13 Team 7 Blue at 10:52 - # Keegan Sherwood from # Scarlett Gubbins |
U13 Team 1 White at 10:38 - #19 Maxwell Remington |
U13 Team 1 White at 10:23 - #19 Maxwell Remington from #7 Hudson Fairclough |
Period 1 |
---|
U13 Team 7 Blue at 8:12 - Tristan Viger for Tripping |
U13 Team 7 Blue at 0:38 - Tristan Viger for Hooking |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Lincoln Kiss | 4 | 0 | 4 | 0.00 |
19 | Maxwell Remington | 3 | 0 | 3 | 0.00 |
9 | Weston Helm | 1 | 0 | 1 | 0.00 |
18 | Tyler Jensen | 1 | 0 | 1 | 0.00 |
7 | Hudson Fairclough | 0 | 1 | 1 | 0.00 |
14 | Jude Pinilla | 0 | 1 | 1 | 0.00 |
20 | Cameron Jacobs | 0 | 1 | 1 | 0.00 |
1 | Brian Whitelock | 0 | 0 | 0 | 0.00 |
4 | Holden Emerson | 0 | 0 | 0 | 0.00 |
5 | Reese Young | 0 | 0 | 0 | 0.00 |
11 | Liam Rhodes | 0 | 0 | 0 | 0.00 |
13 | Zachary Hodgkinson | 0 | 0 | 0 | 0.00 |
16 | Camden O’Brien | 0 | 0 | 0 | 0.00 |
17 | Conan Backhouse | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Emerson |
Erin Young |
Rich Hodgkinson |
Steve Jensen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Keegan Sherwood | 1 | 0 | 1 | 0.00 | |
Scarlett Gubbins | 0 | 1 | 1 | 0.00 | |
Bruno Luchin | 0 | 0 | 0 | 0.00 | |
Connor Smithson | 0 | 0 | 0 | 0.00 | |
Cooper Douglas | 0 | 0 | 0 | 0.00 | |
Hayden Stemo | 0 | 0 | 0 | 0.00 | |
Kensley Black | 0 | 0 | 0 | 0.00 | |
Khadijah Kalyan | 0 | 0 | 0 | 0.00 | |
Lincoln Schmitz | 0 | 0 | 0 | 0.00 | |
Lucas Hargrave | 0 | 0 | 0 | 0.00 | |
Riley Ruddick | 0 | 0 | 0 | 0.00 | |
Tristan Viger | 0 | 0 | 0 | 4.00 | |
Tyler Harris | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bill Gubbins |
No Officials Entered |